Shops will buy back your mech parts for half of what you initially bought them for.
All of these mech parts are actually buyable in the NGLO Spaceport where there are several different shops. All parts from the [[Kollopsis Mech Parts]] are also available here.
# Heads
| Part Name | Company | Price (credits) | Weight | Stats |
| ---------------- | -------- | --------------- | ------ | ----------------------------------------------- |
| Kaalidan BV-112 | Krangor | 380 | 65 | 50 HP, 25 Aim, 20 Dura,<br>15 Str, 400 ft Range |
| KI-33Z | Valinari | 200 | 20 | 25 Aim, 10 Dura, 300 ft Range |
| VIV-E4 | Xola | 250 | 15 | 25 Aim, 15 Agi, 450 ft Range |
| Gonddol II | DMG | 300 | 40 | 25 Dura, 10 Str, 100 HP, 200 ft Range |
| Carrington MK II | Teh-Tara | 200 | 30 | 15 Str, 15 Agi, 15 Aim, 300 ft Range |
| Eoiiga | E.G. Bio | 220 | 25 | 30 Str, 10 Dura, 200 ft Range |
# Bodies
| Part Name | Company | Price (credits) | Weight | Stats |
| --------------------- | -------- | --------------- | ------ | ----------------------- |
| Daliban KM-430 | Krangor | 600 | 400 | 400 HP, 25 Dura |
| Droog IX | DMG | 710 | 450 | 500 HP, 45 Dura |
| AAI-7 | Xola | 610 | 120 | 275 HP, 15 Dura, 20 Agi |
| Mammoth MK 2 | Ailith | 510 | 300 | 350 HP, 20 Dura, 15 Agi |
| Goi'dahn | Dolo'kah | 560 | 310 | 380 HP, 25 Dura, 15 Str |
| Ashworth Gyro Chassis | Teh-Tara | 400 | 260 | 260 HP, 15 Dura, 15 Aim |
| Engiipaa | E.G. Bio | 630 | 355 | 410 HP, 20 Dura, 25 Str |
# Arms
| Part Name | Company | Price (credits) | Weight | Stats |
| ------------------ | -------- | --------------- | ------ | ----------------------- |
| Toliliot EDF-33 | Krangor | 260 | 45 | 20 Aim, 20 Str |
| Grrg | DMG | 290 | 50 | 10 Str, 30 Dura |
| Gorilla MK 3 | Ailith | 210 | 35 | 25 Aim, 10 Dura |
| EK-G89 | Valinari | 280 | 50 | 15 Aim, 15 Str, 15 Dura |
| Sinclair Robo-Arms | Teh-Tara | 220 | 40 | 20 Aim, 20 Dura |
| Baandavoi | E.G. Bio | 310 | 35 | 25 Str, 15 Dura |
# Armor
| Part Name | Company | Price (credits) | Weight | Armor Type | Stats |
| ------------------ | -------- | --------------- | ------ | ---------- | ------------ |
| Mondon E-3 | Krangor | 290 | 85 | Onyx | 120 Armor HP |
| Kholodan VXV | Krangor | 280 | 80 | Standard | 140 Armor HP |
| Ukkl IIV | DMG | 320 | 95 | Standard | 160 Armor HP |
| Rhino | Ailith | 250 | 65 | Onyx | 50 Armor HP |
| KOL-BM33 | Valinari | 310 | 75 | Xenic | 120 Armor HP |
| Presley Beam Armor | Teh-Tara | 250 | 50 | Xenic | 75 Armor HP |
| Gondro | Dolo'kah | 270 | 75 | Standard | 100 Armor HP |
| Gg'dara | Dolo'kal | 300 | 80 | Onyx | 80 Armor HP |
# Legs
| Part Name | Company | Price (credits) | Weight | Stats |
| ---------------------------- | -------- | --------------- | ------ | ----------------------------------------- |
| Nadra 53 | Krangor | 680 | 90 | 950 Load Limit, 20 Str, 10 Dura, -10 Agi |
| Ponpa Gor LVII | DMG | 700 | 105 | 1050 Load Limit, 10 Str, 30 Dura, -15 Agi |
| Broi Vah Paiah | Dolo'kah | 510 | 55 | 600 Load Limit, 20 Str, 20 Dura, 20 Agi |
| KL3-464 | Valinari | 530 | 45 | 575 Load Limit, 15 Str, 20 Dura, 15 Agi |
| UILA-242 | Xola | 720 | 20 | 375 Load Limit, 60 Agi |
| Atwood Spring-Loaders MK III | Teh-Tara | 560 | 35 | 400 Load Limit, 45 Agi, 10 Dura |
| Wenlooien | E.G. Bio | 640 | 50 | 700 Load Limit, 40 Str, 10 Dura |
# Thrusters
| Part Name | Company | Price (credits) | Weight | Stats | Other Abilities |
| ----------- | -------- | --------------- | ------ | ------------------------- | ------------------------------------------------------------------------------------- |
| Goldir EV-4 | Krangor | 295 | 40 | 45 Str, 300 ft Move Speed | |
| XWE-890 | Xola | 300 | 15 | 35 Agi, 450 ft Move Speed | Gives 10 more Agi for each 20 w you are under 440 total w (cap of 40 Agi, round down) |
| Deeg LI | DMG | 255 | 30 | 30 Str, 300 ft Move Speed | |
| Bbla Kollah | Dolo'kah | 400 | 40 | 55 Str, 450 ft Move SPeed | Can double Str score for an attack hit twice a day |
# Cores
| Part Name | Company | Price (credits) | Weight | Energy | Other Abilities |
| ------------- | ------- | --------------- | ------ | ----------- | -------------------------- |
| Aekoron OL-90 | Krangor | 700 | 60 | 8 EG, 16 EC | 2 E use minimum on weapons |
| TIA-I3X EV | Xola | 800 | 20 | 8 EG, 16 EC | 2 E use minimum on weapons |
Weapon drones count as weapons in this case.
# Guns
| Part Name | Company | Price (credits) | Weight | Range Rating | Damage | Base Energy Cost | Other Abilities |
| -------------------------------- | -------- | --------------- | ------ | ------------ | ------ | ---------------- | -------------------------------------------------------------------------------------------------------------- |
| Tolival TO-96 | Krangor | 475 | 90 | Close-Medium | 7d20 | 2 | (Must have 20 Dura or take the dmg you deal) |
| Koikana EG-3 | Krangor | 520 | 110 | Medium | 3d20 | 1 | Can Overcharge to do double dmg but take half the dmg you deal<br>(must have 20 Dura or take the dmg you deal) |
| IA-83 | Xola | 450 | 30 | Far | 2d20 | 1 | Obsidian: inflicts a permanent (until next full heal) -1 to all checks<br>Defender must use Dura to defend |
| IA-894 | Xola | 420 | 35 | Medium-Far | 2d20 | 1 | Can be used as a xenic tether, do a Agi vs Str and if you win they can't move for a turn |
| The Dream mk 2 | ??? | 1000 | 80 | Unlimited | 20d20 | 1 | When you use this roll a d10, on anything but a 10 it breaks |
| KMK-3 | Valinari | 420 | 50 | Medium | 3d20 | 1 | Homing missiles, require Str Def DC |
| Ponnp VI | DMG | 650 | 85 | Medium | 4d20 | 1 | AOE with shrapnel, forces either Dura or Agi Def DC |
| Doidah | Dolo'kah | 460 | 70 | Close-Medium | 3d20 | 1 | Shrapnel, forces Dura Def DC<br>Single-target |
| Eliliah'dehn | Dolo'kah | 510 | 60 | Close | 3d20 | 1 | Shrapnel, forces Dura Def DC<br>Shotgun, does dmg in a 45° 50ft cone |
| Prescott Missile Launcher MK VII | Teh-Tara | 570 | 75 | Far | 7d20 | 2 | Homing missiles, forces Str Def DC |
| Rdel-di Pressure Bomber Arm | Teh-Tara | 480 | 70 | Medium | 3d20 | 1 | AOE forces Agi Def DC |
| Dazda XIX | DMG | 530 | 75 | Medium-Far | 7d20 | 2 | Homing AOE, forces Str or Agi Def DC |
| Worq Mining Lazer | DMG | 550 | 55 | Far | 3d20 | 1 | Moonstone, ignores all shielding, forces Dura Def DC |
# Swords
| Part Name | Company | Price (credits) | Weight | Damage | Base Energy Cost | Other Abilities |
| ------------ | -------- | --------------- | ------ | ------ | ---------------- | ---------------------------------------------------------------------------------------------------------- |
| Tolitor K4-X | Krangor | 510 | 85 | 7d20 | 2 | Must use Str to attack<br>(must have 20 Dura or take the dmg you deal) |
| EN4-34 | Xola | 410 | 30 | 2d20 | 1 | Obsidian: inflicts a permanent (until next full heal) -1 to all checks<br>Defender must use Dura to defend |
| KYV-787 | Valinari | 430 | 50 | 3d20 | 1 | AOE of 20 ft around target, forces an Agi. Def DC |
| Python MK II | Ailith | 380 | 45 | 2d20 | 1 | Moves target up to 50 ft |
| Yyon'del'den | Dolo'kah | 415 | 55 | 3d20 | 1 | Ripper, forces a Str. Def DC |
| Gengonee | E.G. Bio | 560 | 60 | 4d20 | 1 | Forces a Str Def DC, replaces an arm completely, can't wield any other weapon with this arm |
| Yubaai | E.G. Bio | 580 | 45 | 4d20 | 1 | Forces Dura Def DC, replaces an arm completely, can't wield any other weapon with this arm |
# Shields
| Part Name | Company | Price (credits) | Weight | Stats |
| -------------- | ------- | --------------- | ------ | ------------------------------------------------------------------------------------- |
| Ovidian ED-6 X | Krangor | 120 | 30 | +10 to str defense DCs |
| Vaidron TX | Krangor | 130 | 35 | +5 to defense DCs<br>if attacker misses they they get a -5 on their next attack check |
| Borba CIX | DMG | 125 | 40 | +5 to defense DCs, +20 against attacks that force durability |
| Gorda CXIX | DMG | 115 | 40 | +5 to defense DCs, +20 against attacks that force strength |
# Add-on Modules
| Part Name | Company | Price (credits) | Weight | Base Energy Cost | Abilities |
| ----------------------------- | -------- | --------------- | ------ | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Grep Durability Module | DMG | 350 | 40 | | Durability up 25% |
| Brond Strengthening Module | Krangor | 325 | 35 | | Str up 25% |
| Toniiiva Strengthening Module | E.G.Bio | 410 | 45 | | Str up 50%, -150 HP |
| XEL-3 Aim Module | Valinari | 365 | 35 | | Aim up 25% |
| CLI-88 Cold Protection Module | Valinari | 435 | 30 | 2 | Halves heat dmg, +5 to all cold attacks (in the area, 100 ft) |
| IM-6 Force Field Module | Valinari | 425 | 35 | 2 | Everyone in 100 ft range gets +10 to defending against xenic attacks |
| Chrog Chaff Module | DMG | 360 | 25 | 1 | You have 5 charges, can boost your defense DCs against homing missiles by 20<br>Takes 20 credits to refuel |
| Lelbi Stunner MK II | Teh-Tara | | 45 | 2 | Do a contest with the mech controlling drones (Aim vs Aim), if you win disable all drones for next turn.<br>Only works on a specific mech once each day |
| Mel-bar Drone Dock I | Teh-Tara | 160 | 20 | | Adds one drone port to your mech<br> |
| Mel-bar Drone Dock II | Teh-Tara | 200 | 30 | | Adds two drone ports to your mech |
| Mel-bar Drone Dock III | Teh-Tara | 400 | 40 | | Adds three drone ports to your mech |
# Drones
| Part Name | Company | Price (credits) | Weight | Stats | Base Energy Cost | Abilities |
| -------------------------------- | -------- | --------------- | ------ | ----- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Merriweather Spindleweaver MK VI | Teh-Tara | 95 | 10 | - | 1 | Mechanical spider that you launch at an opponent with Aim, if you beat their DDC then the spider lands on them, binds them, and reduces their attack rolls by 20 until your next turn |
| AI-989 Healing Drone | Xola | 120 | 15 | - | 1 | 3d20 healing, once per turn |
| Granger Smoke Drone MK XCIX | Teh-Tara | 125 | 15 | - | 1 | Smoke drone, does an Aim check vs enemy mech Agi, gives a -15 to aim for a turn |
| Goi-jel Shock Drone MK XXIII | Teh-Tara | 185 | 10 | 3d20 | 1 | Spindly retrotech shock drone, does a 100ft AOE of electricity around it (requires Agi Def DC) |
| Whitaker Poison Bird | Teh-Tara | 160 | 15 | 2d20 | 1 | Bird poison beam drone, -15 to next Str attack |