# Gunslinger
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
| Class Level | Gadget Max Tier | Stamina Cost | Details |
| ----------- | --------------- | ------------ | --------------------------------------------------------------------------------------------------- |
| 1 | I | 1 | You can make all the Tier I guns. Each gun can have 1 effect.<br>Each gun can have up to 2 effects. |
| 2 | II | 2 | You can make all the Tier II guns. |
| 3 | III | 3 | You can make all the Tier III guns.<br>Each gun can have up to 3 effects. |
You can create your own guns! Guns do half damage if you're out of their range. Rifle, musket, and sniper projectiles speed up after they leave the barrel, giving them both a minimum and a maximum range.
As you level up each gun can contain multiple effects, which you can switch between at will.
## Gun Details
| Gun | Gun Size | Tier | Dmg | Min Range | Max Range | Details |
| ----------- | -------- | ---- | ------------ | --------- | --------- | ------------------------------------------------------------------ |
| Pistol | Small | I | Low | - | 150 ft | Better at doing non-damage effects. |
| Shotgun | Large | I | Med | - | 100 ft | Can hit up to two creatures if they're within 5 ft of one another. |
| Rifle | Large | I | Med | 30 ft | 2,500 ft | |
| Revolver | Small | II | Med | - | 150 ft | |
| Musket | Large | II | Very<br>High | 15 ft | 1,000 ft | Takes some time to charge or load. |
| Machine Gun | Large | III | High | - | 2,500 ft | Each attack can hit up to three targets. |
| Sniper | Large | III | Very<br>High | 100 ft | 5,000 ft | |
## Gun Effects
| Gun Type | Tier | Description |
| --------------------- | ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cold Gun | I | Inflicts the Frozen debuff, which means the next attack on the same target does more damage than usual. Gun does less damage than usual on its own. |
| Heat Gun | I | Deals massive damage but it has to cool down next turn. |
| Onyx Gun | I | Normal percussive gun, does physical damage |
| Healing Gun | I | Heals a medium amount of health up to 5 times a day (one target). |
| Hacking Gun | I | Shoots a small device that hooks into the target's computer, enabling hacking. |
| Grapple Gun | I | Can use to either move yourself to any place within 30 ft of you or attempt to attach to an enemy and move them to you, 30 ft range. |
| | | |
| Advanced Cold Gun | II | Inflicts Advanced Frozen debuff, next _two_ attacks against the same target do more damage than usual. Gun does less damage than usual on its own. |
| Advanced Heat Gun | II | Deals _obscenely_ massive damage but it has to cool down next turn. |
| Obsidian Gun | II | Every time this gun hits an enemy it shreds their defenses. |
| Stamina Gun | II | The target is energized for the next 30 seconds. |
| Recon Gun | II | Gun shoots tiny cameras, mics, or xeon sensors that stick to the target. These are easily destroyed, but blend into their environments. Can also shoot trackers. |
| Tranq Dart Gun | II | Target's attacks are hampered, if it's a good shot can put the target to sleep. |
| | | |
| Advanced Healing Gun | III | Can heal a massive amount of damage up to 5 times a day (one target). |
| Force Gun | III | On hit forces the target to move up to 15 ft in any direction. |
| Advanced Stamina Gun | III | The target is greatly energized for the next 30 seconds. |
| Gravity Nullifier Gun | III | Target's gravity is nullified for the next three turns. |
| Uranium Gun | III | Deals an *absurd* but can only use 3 times a day, on 4th time it explodes, destroying everything around it |
# Swordmaster
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
Normal sword attacks become more deadly as you level up.
| Class Level | Gadget Max Tier | Powerful Attack Dmg | Details |
| ----------- | --------------- | -------------------------- | --------------------------------------------------------------------------------------------- |
| 1 | I | A large amount of damage | Powerful attack can be a beam shot up to 15 ft away from you (single target) |
| 2 | II | A huge amount of damage | Powerful attack can now do an AOE attack in a 90 degree arc (goes 10 ft) |
| 3 | III | An obscene mount of damage | Powerful sword attack beam range goes up to 30 ft and now goes through every target in a line |
## Sword Types
| Name | Tier | Description |
| ----------------- | ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cold/Heat Sword | I | Can do ice damage that inflicts the Frozen debuff, which means the next attack on the same target does more damage than usual.<br>Can do a powerful heat attack which deals massive damage but it has to cool down next turn. |
| Block Sword | I | Sword has inertial dampening built in, and grants a bonus to blocking with the sword |
| | | |
| Force Sword | II | Can force the target back up to 15 ft |
| Obsidian Sword | II | Every time this gun hits an enemy it shreds their defenses. |
| | | |
| Second Wind Sword | III | Can heal yourself a massive amount 3 times a day |
| Reflect Sword | III | When you successfully defend against an attack you may send a beam attack back to the attacker or to another target (can only be used up to 3 times a day) |
# Brawler
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
Brawlers can make gauntlets, armor, and boots that they use to deal damage, move quickly, defend themselves, and achieve other effects. Unlike other Techie classes, Brawlers create one full set of equipment that can achieve several effects, and have to remake the suit entirely to change what they can achieve.
The suit doesn't have to cover you entirely but should have a hand element, a foot element, and some armor element. Whether you have a helmet is an entirely aesthetic choice.
At level 1 you choose two effects total, and as you level up you can put more and more effects into your suit at one time. You only know how to install a certain amount of effects, and you must take 30 min and have your tools available in order to switch effects.
| Class Level | Total Effects Installed | Total Effects Known |
| ----------- | ----------------------- | ------------------- |
| 1 | 4 | 6 |
| 2 | 6 | 8 |
| 3 | 8 | All |
## Available Powers
| Name | Description |
| ------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cold Fist | Can now inflict the Frozen debuff, which means the next attack on the same target does more damage than usual. |
| Heat Fist | Deals massive damage but it has to cool down next turn. |
| Inertial Dampening | Can attempt to stop an enemy's attack or movement entirely.<br>Have to be within 15 ft of them. |
| Tethering Whip | Create a xeon binding whip with your gauntlet. It can attach to anything within 50 ft of you, and if you hit you can use it to pull yourself to the target or the target to you |
| Propulsion | You can launch yourself quickly by using propulsion with your boots, tripling your speed<br>You can also push someone or something up to 15 ft away |
| Onyx Shield | Cover your armor in small plates of black xeon, grants a defense bonus against physical effects |
| Blue Shield | Cover yourself in a bubble of blue xeon, grants a defense bonus against xenic effects |
| Friction Control | Friction Up: Your gauntlets and boots get all sticky, letting empower your grapple attacks and climb on walls<br>Friction Down: Your gauntlets and boots get all slippery, letting you dodge effectively as you slip around. |
| Weight Control | Weight Up: You make a gauntlet or boot extra heavy, dealing extra damage (can use 5 times a day)<br>Weight Down: You become very light, quadrupling your jump height and distance and making you take half fall dmg (lasts for 10 min) |
| HP Gain | Can gain health back up to 5 times a day |
| Stamina Gain | Can energize your actions up to 5 times a day |
| Environmental Protection | Temps up to 600 F and down to -200 F don't affect you, and your suit generates a bubble of atmosphere with a 30 ft radius |
# Emitter Specialist
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
You can now make emitters, which are small devices that you can throw which will stick to floors, walls, or ceilings. These devices emit shields and other effects, and can also be activated and kept on your person.
These devices remain tethered to you with an invisible xenic tether, and when the device is spent or when you're done with it you can make it come back to you.
You emitters can be destroyed, but as you level up you find better ways to armor them so they're harder to destroy.
You can either throw these by hand or launch them from a gun that you make!
- By Hand: 20 ft range
- Gun: see details below
| Class Level | Gadget Max Tier | Max <br>Emitters <br>Active | Emitter <br>Max Area | Emitter <br>Gun <br>Range |
| ----------- | --------------- | --------------------------- | -------------------- | ------------------------- |
| 1 | I | 3 | 10 ft radius | 40 ft |
| 2 | II | 5 | 20 ft radius | 60 ft |
| 3 | III | 7 | 50 ft radius | 150 ft |
## Emitter Types
| Name | Tier | Description |
| --------------------- | ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Blue Shield | I | Blocks xenic dmg, can be destroyed if it takes enough damage. Does not block sight! |
| Onyx Shield | I | Shield itself has to to be a flat surface, no curves! Blocks physical, onyx, and obsidian dmg, can be destroyed if it takes enough damage.<br>Surface can hold up to 2000 lbs of weight. Does not block sight! |
| Healing Zone | I | Heals a everyone a small amount in range. |
| Damage Zone | I | Deals a damage to everyone in range. |
| | | |
| Force Wall | II | Create a wall or chamber made of invisible force, and takes some strength to overcome. |
| Cold/Heat Wall | II | Can create a wall in the range. Does damage if you pass through it |
| Projection Emitter | II | Can use the device to project a realistic illusion, others can try and discern if it's real |
| Buff Zone | II | Empowers all skills and abilities of everyone in range |
| Debuff Zone | II | Debuffs all skills and abilities of everyone in range |
| Atmosphere Zone | II | Generates atmosphere in range |
| | | |
| Advanced Onyx Shield | III | Can now make full boxes of onyx to contain or protect, rules are same as Onyx Shield above. |
| Advanced Blue Shield | III | Enemies take half of the dmg they deal to the shield when attacking it with beam attacks, otherwise rules are the same as the Blue Shield above. |
| Advanced Healing Zone | III | Greatly heals everyone in range |
| Stamina Zone | III | Greatly energizes all people in range |
| Advanced Buff Zone | III | Greatly empowers all skills and abilities of everyone in range |
| Advanced Debuff Zone | III | Greatly debuffs all skills and abilities of everyone in range |
# Dronemaster
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
You can now build drones! At the start you can have up to 2 drones active at any one time, and they will usually float behind you. As you level up, you will gain the ability to add different abilities to your drones.
Drones can float as little as a couple of inches off the ground. The max height of a drone goes up as your level does.
Drone Range means how far the drone can be from you and still stay connected. Drones that shoot have a beam range of 30 ft.
Your drones can be destroyed, but they become harder to hit and more heavily armored as you level up.
You can have up to 1 drone docked on a backpack at any one time.
| Class Level | Gadget Max Tier | Drones Active | Drone Range | Drone Max Height | Effects per Drone |
| ----------- | --------------- | ------------- | ----------- | ---------------- | ----------------- |
| 1 | I | 2 | 20 ft | 10 ft | 1 |
| 2 | II | 3 | 30 ft | 20 ft | 2 |
| 3 | III | 4 | None | None | 2 |
## Types of Drones
| Drone Name | Tier | Description |
| ------------------------ | ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Beam Drone | I | Can fire a ice ray that inflicts the Frozen debuff, which means the next attack on the same target does more damage than usual.<br>Deals massive damage but it has to cool down next turn. |
| Shielding Drone | I | Can hover around a person and give them a bonus to defense against beam damage |
| Hacking Drone | I | Can do a check for it to hack into things remotely; it can also look things up on the web. Hacking can't be used to disrupt weapons or other combat machinery. |
| Recon Drone | I | The Recon Drone has a range of 500 ft and you can see through its eyes and hear through its ears. |
| Healing Drone | I | Can heal a good amount of health up to 5 times a day (one target). Can also heal other drones. |
| | | |
| Advanced Beam Drone | II | Ice ray inflicts Advanced Frozen debuff, next _two_ attacks on the same target do more damage than usual.<br>Deals _obscenely_ massive damage but it has to cool down next turn. |
| Animal Mech Drone | II | This mech drone is in the shape of a small animal. This animal can't do damage during combat, but it has all the abilities of the animal otherwise. May be used to scout. |
| Atmosphere Drone | II | Creates a 30 ft radius bubble of atmosphere. |
| Onyx Drone | II | Can hover around a person and give them a defense bonus against physical damage. It can also create floating black platforms (up to 2 at a time). |
| Advanced Recon Drone | II | The Advanced Recon Drone has extremely advanced auditory and visual sensors. It can also go semi-invisible, making it extremely stealth, and can sense sources of xeon. |
| Projector Drone | II | Can create holographic projections up to a 20 ft square. |
| | | |
| Xeon Binding Drone | III | Can bind two things together with a white glowing tether. This tether can last up to 5 minutes, and the drone can have up to 3 tethers going at a time. The tethers can hold up to 1000 lbs, and the drone can manipulate the direction and length of these tethers (max 30 ft). It can also attempt to move another person but it's not quite as effective at that. |
| Inertial Dampening Drone | III | This drone can shoot a blue beam at a person to either stop them moving (no charge) or hamper the person's attacks and defense for the next turn (has to charge for 1 turn) |
| Weight Control Drone | III | Can shoot an orb of blue or red xeon at a person:<br>- Blue makes them go up to 2x their weight, which stops them in their tracks for the turn and damages them<br>- Red makes them extra light, which makes them easier to push around |
| Advanced Healing Drone | III | Can heal a large amount of damage up to 5 times a day (any amount of targets) |
| Diamond Drone | III | When hit by beam attacks (blue or red) it amplifies them, multiplying the amount damage they do by 1.5. Has to cooldown for a turn after use. |
| Force Wave Drone | III | Can create force waves in up to a 30 ft cube in any direction. These force waves can throw up to 2000 lbs of weight (if the weight is spread out), and anyone caught in it must attempt to resist the effect (it's a bit less effective at throwing a person than 2000 lbs of objects). |
| Advanced Hacking Drone | III | You can now attempt to hack cybermods, weaponry, and most other technological objects. If successful all the enemy's cybermods go down for a turn, or the select tech or weaponry goes down. This ability can only be used on any individual person or object once per day. |
# Explosives Expert
You gain a general proficiency with all technology that increases as your character level increases.
You are able to create any of the gadgets you use in this class as long as you can find scrap to make them. Otherwise you might have to buy parts, which will cost 30 Valdan credits per gadget (deduct the original price if you're modifying an existing gadget).
Some gadgets are upgraded versions of lower-level gadgets, and with those devices they can perform the abilities of their lower-level counterparts.
You can now make explosives!
You can either throw these by hand or launch them from a cannon that you make!
- By Hand: 20 ft range
- Cannon: see details below
These explosives take time to make, so you only get so many of them per day. Feel free to save them up though, if you have room for them.
Bomb effects don't flow around corners unless stated otherwise.
| Class <br>Level | Gadget Max Tier | AOE Range | Exp. Cannon <br>Range | Explosives <br>Made per Day | Storage |
| --------------- | --------------- | ------------ | --------------------- | --------------------------- | ------- |
| 1 | I | 15 ft radius | 40 ft | 7 | 10 |
| 2 | II | 25 ft radius | 70 ft | 9 | 15 |
| 3 | III | 50 ft radius | 150 ft | 15 | 20 |
## Types of Explosives
| Name | Tier | Description |
| ---------------------- | ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Heat Bomb | I | Deals massive damage but Cannon can't throw Heat Bombs next turn |
| Cold Bomb | I | Inflicts Frozen debuff, which means the next attack on the same target does more damage than usual |
| Obsidian Bomb | I | Throws out small black daggers that do physical damage |
| Healing Bomb | I | Can heal a small amount of health to everyone in range |
| Sticky Bomb | I | Everyone caught in the blast have half movement for the next round |
| | | |
| Force Bomb | II | Doesn't do damage, but forces everything up to 2000 lbs within its range away from the center of the blast to the rim of it. If any object caught in the blast hits anything it will take damage. |
| Atmosphere Bomb | II | Creates atmosphere in its area for the next 30 minutes |
| Darkness Bomb | II | Creates impenetrable darkness within range. Sound and xeon sensors still work. |
| Advanced Heat Bomb | II | Deals massive damage but Cannon can't throw Heat Bombs next turn |
| Advanced Cold Bomb | II | Inflicts Advanced Frozen debuff, next _two_ attacks against the same target do more damage than usual |
| Stamina Bomb | II | Energizes everyone in range |
| | | |
| Cluster Explosion Bomb | III | Does a huge amount of damage, flows around corners. |
| Advanced Obsidian Bomb | III | Obsidian shards shred the defenses of anyone inside |
| Tentacle Bomb | III | Pick three targets within _double_ your AOE range. 5ft-wide beams of energy arc from the bomb and hits the targets and everyone in between the target and the bomb. |
| Structure Bomb | III | Does double damage to structures |
| Advanced Stamina Bomb | III | Greatly energizes everyone in range |
| Slippery Bomb | III | Decreases friction for everything in range. Targets have half movement and decreased attack and defense capacity for the next 10 seconds. |