> [!INFO] Last Updated on: 9/29/2023
> I fixed some of the data used to generate the charts, so the image is now accurate (previously did not properly aggregate both rounds of Unity's layoffs)
![[Pasted image 20230929005052.png]]
You can view a generalized breakdown on [AirTable](https://airtable.com/invite/l?inviteId=invOxCrORbqFdHZHc&inviteToken=2d8cd455537178fc9d38663f54a06a92e87ab9b0ab2d4be7c71a78cb2bf60286&utm_medium=email&utm_source=product_team&utm_content=transactional-alerts) (need a free account)
```Estimated Total Games Industry Layoffs in 2023: 5,900```
| Studio | Date | Number Affected | Parent Company | Type | Sources | |
| ------------------------- | --------- | --------------- | ------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- |
| Ubisoft NC / Spain | 9/28/2023 | 6 | Ubisoft | Console | https://www.gamedeveloper.com/business/ubisoft-quietly-laid-off-six-employees-to-focus-on-communications- | |
| Creative Assembly | 9/28/2023 | Unknown | Sega | Console | [Twitter](https://twitter.com/CAGames/status/1707394879368704471?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet) | |
| Epic Games | 9/28/2023 | 830 | | Tech | https://www.epicgames.com/site/en-US/news/layoffs-at-epic | |
| Other Ocean Interactive | 9/27/2023 | Unknown | Other Ocean Group Inc | Indie | | |
| Blizzard Entertainment | 9/25/2023 | 10 | Activision Blizzard | Console | https://www.gamedeveloper.com/business/blizzard-lays-off-hearthstone-developers-after-restructuring-team | |
| Blind Squirrel Games | 9/22/2023 | Unknown | | Indie | | |
| Roblox | 9/21/2023 | 30 | | Online | https://techcrunch.com/2023/09/21/roblox-cuts-30-on-talent-acquisition-team-as-hiring-slows/ | |
| Crystal Dynamics | 9/20/2023 | 10 | Embracer Group | Console | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7110370938923229184?updateEntityUrn=urn%3Ali%3Afs_feedUpdate%3A%28V2%2Curn%3Ali%3Aactivity%3A7110370938923229184%29) | |
| BeamDog | 9/15/2023 | 23~ | Embracer Group | Indie | [LinkedIn](https://www.linkedin.com/posts/kara-brown1525_this-week-has-been-full-of-ups-and-downs-activity-7108512499607502848-YVd4?utm_source=share&utm_medium=member_desktop) | |
| probablyMonsters | 9/15/2023 | Unknown | | Indie | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7108559292059852800/) | |
| DoubleDown Interactive | 9/15/2023 | 25~ | DoubleU Games Co Ltd. | Mobile | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7110057847924682752?updateEntityUrn=urn%3Ali%3Afs_feedUpdate%3A%28V2%2Curn%3Ali%3Aactivity%3A7110057847924682752%29) | |
| Ubisoft London | 9/14/2023 | 54~ | Ubisoft | Publisher | [LinkedIn](https://www.linkedin.com/posts/amirsatvat_friends-i-have-been-made-well-aware-of-the-activity-7108138442621915136-OqFn?utm_source=share&utm_medium=member_desktop) | |
| Ascendant Studios | 9/14/2023 | 40~ | | Console | https://twitter.com/BretRobbins/status/1702397324755083719 | |
| Visual Concepts | 9/12/2023 | Unknown | TakeTwo Interactive | Publisher | https://www.gamedeveloper.com/business/-i-lego-2k-drive-i-developer-visual-concepts-hit-with-layoffs | |
| Rainbow Studios | 8/31/2023 | Unknown | Embracer Group | Console | https://www.gamedeveloper.com/business/report-embracer-layoffs-impact-staff-at-mx-vs-atv-developer-rainbow-studios | |
| Volition | 8/31/2023 | 240~ | Embracer Group | Console | https://www.volitiongames.com/news/farewell/ | |
| Gearbox Publishing | 8/30/2023 | Unknown | Embracer Group | Publisher | https://www.gamedeveloper.com/business/report-embracer-has-made-layoffs-at-gearbox-publishing | |
| Romino Games | 8/30/2023 | 25~ | | Indie | https://www.emerce.nl/nieuws/ronimo-games-failliet | |
| EastSide Games | 8/29/2023 | 28~ | | Mobile | https://www.pocketgamer.biz/news/82268/east-side-games-announces-round-of-layoffs/ | |
| Blackbird Interactive | 8/29/2023 | 40 | | Indie | [LinkedIn](https://www.linkedin.com/posts/jamesgsmarshall_another-really-crappy-day-in-the-game-industry-activity-7102432670399299584-Jvex?utm_source=share&utm_medium=member_desktop) | |
| Mimimi | 8/29/2023 | 30~ | | Indie | https://www.mimimi.games/our-final-game/ | |
| Bioware Games | 8/23/2023 | 50~ | Electronic Arts | Console | https://blog.bioware.com/2023/08/23/an-update-on-the-state-of-bioware/ | |
| Vela Games | 8/21/2023 | Unknown | | Online | https://evercoreheroes.com/news/important_update_ech | |
| Imagendary Studios | 8/11/2023 | 55~ | FunPlus | Console | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7099846574624706560/) | |
| Campfire Cabal | 8/8/2023 | 18~ | Embracer Group | Console | https://www.gamesindustry.biz/embracer-shuts-down-campfire-cabal | |
| Striking Distance Studios | 7/31/2023 | 32~ | Krafton | Console | https://www.ign.com/articles/the-callisto-protocol-former-striking-distance-developers-say-key-folks-were-left-out-of-credits | |
| Popcore | 7/31/2023 | Unknown | TakeTwo Interactive | Mobile | https://mobilegamer.biz/layoffs-hit-take-two-zynga-owned-hypercasual-firm-popcore/ | |
| CD Projekt Red | 7/26/2023 | 100 | | Console | https://www.cdprojekt.com/en/media/news/cd-projekt-red-organizational-update/ | |
| Double Stallion Games | 7/20/2023 | Unknown | | Indie | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7087838207081398273/) | |
| Activision Blizzard | 7/19/2023 | 50 | Activision Blizzard King | Publisher | https://www.theverge.com/2023/7/19/23799550/activision-blizzard-esports-layoffs-overwatch-league-owl | |
| Product Madness | 7/11/2023 | 25~ | Aristocrat Games | Online | | |
| A Thinking Ape | 7/01/2023 | 5~ | Embracer Group | Mobile | | |
| Adglobe Montreal | 7/6/2023 | 29 | Skeleton Crew | AR/VR | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7082742961205071872/) | |
| TavroxGames | 7/01/2023 | 4 | | Indie | Direct | |
| Harebrained Schemes | 7/1/2023 | 40~ | Paradox Interactive | Indie | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7082058355770363904?updateEntityUrn=urn%3Ali%3Afs_feedUpdate%3A%28V2%2Curn%3Ali%3Aactivity%3A7082058355770363904%29) | |
| Daedalic Entertainment | 6/30/2023 | 25 | Nacon | Console | https://www.gamesindustry.biz/daedalic-halting-internal-game-dev-laying-off-25-employees | |
| Ludia | 6/29/2023 | Unknown | Jam City | Mobile | [LinkedIn](https://www.linkedin.com/feed/update/urn:li:activity:7079925530380103680/) | |
| Niantic | 6/29/2023 | 230 | | AR | https://www.gamedeveloper.com/business/niantic-cancels-projects-closes-la-office-to-prioritize-pok-mon-go | |
| Elodie Games | 6/28/2023 | Unknown | | Online | [LinkedIn](https://www.linkedin.com/posts/nicolezhang94_softwareengineer-ui-opentowork-activity-7079915000215048192-6_LX?utm_source=share&utm_medium=member_desktop) | |
| HiRez Ventures | 6/27/2023 | 50~ | | Online | https://www.gamedeveloper.com/business/hi-rez-studios-restructure-leads-to-consolidations-and-layoffs | |
| Wildseed Games | 6/23/2023 | 15 | | Online | [LinkedIn](https://www.linkedin.com/posts/aaron-nemoyten_opentowork-gamedesigner-gamedesign-activity-7078142819764236288-qNXv?utm_source=share&utm_medium=member_desktop) | |
| Scavenger Studios | 6/21/2023 | 20~ | | Indie | https://www.gamesindustry.biz/report-over-half-of-scavengers-studio-laid-off | |
| ProbablyMonsters | 6/15/2023 | Unknown | | Online | [LinkedIn](https://www.linkedin.com/posts/robertaevans1_layoffs-openforwork-characterart-activity-7075555812986793984-DedR) | |
| Kiloo Games | 6/14/2023 | 55 | | Mobile | https://www.gamesindustry.biz/kiloo-games-shutting-down | |
| The Game Band | 6/03/2023 | Unknown | | Console | https://thegameband.medium.com/many-teams-one-goodbye-thank-you-for-playing-blaseball-2a5ecec378f7 | |
| Firemonkeys | 6/01/2023 | 45~ | Electronic Arts | Mobile | https://www.gamedeveloper.com/business/report-ea-cutting-jobs-and-cancelling-games-at-australian-studio-firemonkeys | |
| BonusXP | 6/01/2023 | 48~ | | Console | https://www.gamedeveloper.com/business/-i-stranger-things-3-i-game-developer-bonusxp-to-close-down | |
| Vanpool | 5/31/2023 | Unknown | | Console | https://www.gamedeveloper.com/business/kirby-support-developer-vanpool-has-shut-down | |
| Firaxis Games | 5/30/2023 | Unknown | TakeTwo Interactive | Console | https://www.gamedeveloper.com/business/-i-midnight-suns-i-developer-firaxis-hit-with-staff-layoffs | |
| PlayStation San Diego | 5/26/2023 | Unknown | Sony | Console | | |
| Antimatter Games | 5/25/2023 | 53~ | Enad Global 7 | Console | https://www.enadglobal7.com/mfn_news/enad-global-7-initiates-the-process-to-wind-down-antimatter-games-in-the-uk/ | |
| Kabam | 5/24/2023 | Unknown | Netmarble | Mobile | [Twitter](https://twitter.com/bogorad222/status/1661471092345815041) | |
| Plucky Bytes | 5/23/2023 | Unknown | Amplifier | Console | [Twitter](https://twitter.com/EmbracerInvest/status/1661231656747892739) | |
| Relic Games | 5/23/2023 | 121 | SEGA | Console | https://www.gamesindustry.biz/sega-announces-121-redundancies-at-relic-entertainment | |
| Deck Nine Games | 5/19/2023 | Unknown | | Console | | |
| Brace Yourself Games | 5/18/2023 | 21 | | Console | https://www.gamedeveloper.com/business/report-brace-yourself-games-lays-off-half-its-staff | |
| Deviation Games | 5/12/2023 | 90~ | | Console | https://www.ign.com/articles/studio-working-on-secret-playstation-game-hit-by-layoffs-as-sony-reevaluates-portfolio | |
| The Molasses Flood | 5/11/2023 | 29 | CD Projekt | Console | https://www.gamesindustry.biz/cd-projekt-lays-off-29-staff-at-the-molasses-flood | |
| Ubisoft | 5/10/2023 | 60 | | Publisher | https://www.eurogamer.net/ubisoft-customer-service-layoffs-see-up-to-60-lose-jobs | |
| Final Strike Games | 5/9/2023 | 30~ | | Console | https://www.vgchartz.com/article/457138/rumor-sony-cancels-final-strike-games-unannounced-sci-fi-shooter-studio-lays-off-40-of-staff/ | |
| Crey Games | 5/1/2023 | 60~ | | Online | | |
| PixelOpus | 5/1/2023 | 20~ | Sony Entertainment | Console | https://www.gamesindustry.biz/sony-shutting-down-pixelopus | |
| Unity Technologies | 5/2/2023 | 600 | Unity | Online | https://www.wsj.com/articles/unity-conducts-its-third-and-largest-round-of-layoffs-in-a-year-48fdafe1 | |
| ARRIVANT | 4/25/2023 | Unknown | | Online | [LinkedIn](https://www.linkedin.com/posts/stephandube_ux-ui-opentowork-ugcPost-7056325841776992256-uBj5?utm_source=share&utm_medium=member_desktop) | |
| Phoenix Labs | 4/25/2023 | 30~ | Garena | Online | https://www.gamesindustry.biz/phoenix-labs-cuts-staff | |
| EA Maxis Studios | 4/21/2023 | 20~ | Electronic Arts | Publisher | | |
| Ready at Dawn | 4/20/2023 | 30~ | Meta | VR | [Twitter](https://twitter.com/thomas_griebel/status/1648762225094455296) | |
| Downpour Interactive | 4/20/2023 | Unknown | Meta | VR | https://www.gamedeveloper.com/business/ready-at-dawn-and-downpour-interactive-impacted-by-meta-layoffs | |
| CyberConnect2 Montreal | 4/17/2023 | 55 | CyberConnect2 | Console | https://www.gamesindustry.biz/cyberconnect2-to-shutter-montreal-studio | |
| Bungie | 4/14/2023 | Unknown | Sony Entertainment | Console | [Twitter](https://twitter.com/DCMarrow/status/1646932523631640576) | |
| Lightforge Games | 4/12/2023 | Unknown | | Indie | [Twitter](https://twitter.com/WildCatMiyuu/status/1646116972441092096) | |
| Paradox Games | 4/4/2023 | 36 | Paradox Interactive | Indie | https://www.gamedeveloper.com/business/paradox-closing-ume-and-malm-studios-to-veer-away-from-decentralized-development | |
| Counterplay Games | 4/4/2023 | Unknown | | Indie | | |
| Amazon Game Studios | 4/4/2023 | 100 | Amazon | Publisher | https://www.bloomberg.com/news/articles/2023-04-04/amazon-lays-off-about-100-employees-in-its-gaming-divisions | |
| LINE games | 3/30/2023 | 30 | Naver | Online | https://www.yna.co.kr/view/AKR20230330165100017?section=industry/game | |
| Electronic Arts | 3/30/2023 | 775~ | | Publisher | https://www.gamesindustry.biz/ea-restructuring-laying-off-6-of-workforce | |
| Twitch | 3/20/2023 | 400 | Amazon | Online | https://techcrunch.com/2023/03/20/twitch-says-it-will-lay-off-400-employees/ | |
| Team17 | 3/17/2023 | Unknown | | Publisher | https://www.eurogamer.net/layoffs-reported-at-worms-maker-team17 | |
| Private Division | 3/7/2023 | Unknown | TakeTwo Interactive | Publisher | https://www.eurogamer.net/take-two-confirms-layoffs-reported-to-affect-private-division-and-more | |
| GameLoft Budapest | 3/1/2023 | 100 | GameLoft | Mobile | https://www.pocketgamer.biz/news/81028/gameloft-shutters-budapest-studio-amid-shift-away-from-mobile/ | |
| EA Baton Rouge | 2/28/2023 | 200 | Electronic Arts | Publisher | https://www.businessreport.com/business/tech-layoffs-hit-baton-rouge-with-electronic-arts-announcement | |
| PUBG Santa Monica | 2/24/2023 | 5 | Krafton | Online | [Twitter](https://twitter.com/JezCorden/status/1629194227233001475) | |
| Survios | 2/13/2023 | 35 | | VR | [LinkedIn](https://www.linkedin.com/posts/ghostscape_hey-folks-we-had-a-layoff-here-at-survios-activity-7031706964497756160-bHON) | |
| Big Run Studios | 2/2/2023 | Unknown | | Mobile | [LinkedIn](https://www.linkedin.com/posts/sydney-lipsman-73361618a_opentowork-activity-7027700643444183040-3UTN?utm_source=share&utm_medium=member_desktop) | |
| Nexon Games West | 2/2/2023 | 80~ | | Online | https://venturebeat.com/games/ncsoft-west-lays-off-20-of-its-staff-and-ceo-departs/ | |
| Mutant Arm Studios | 2/1/2023 | 31 | | Indie | [LinkedIn](https://www.linkedin.com/posts/johnrblakely_unfortunately-our-company-had-to-do-layoffs-activity-7026721213905338368-Nwwk) | |
| Wicked Realm Games | 1/30/2023 | 60 | Tilting Point | Mobile | https://www.pocketgamer.biz/news/80753/tilting-point-lays-of-14-of-its-workforce | |
| Respawn Entertainment | 1/31/2023 | Unknown | Electronic Arts | Mobile | | |
| EA Industrial Toys | 1/31/2023 | 60 | Electronic Arts | Mobile | https://venturebeat.com/games/ea-cancels-apex-legends-and-battlefield-mobile-games-shutters-industrial-toys-studio/ | |
| Hidden Leaf Games | 1/25/2023 | 30 | | Indie | [LinkedIn](https://www.linkedin.com/posts/activity-7023359900437147649-Bu5B?utm_source=share&utm_medium=member_desktop) | |
| HiRez Games | 1/19/2023 | Unknown | | Online | [LinkedIn](https://www.linkedin.com/search/results/content/?keywords=Hi-rez&origin=GLOBAL_SEARCH_HEADER&sid=PUU) | |
| Riot Games | 1/19/2023 | 46 | | Online | https://www.gamesindustry.biz/riot-games-lays-off-46-staff-as-part-of-strategic-shifts | |
| Bethesda Games | 1/19/2023 | Unknown | Microsoft | Console | | |
| The Coalition | 1/19/2023 | Unknown | Microsoft | Console | | |
| 343 Studios | 1/19/2023 | 95 | Microsoft | Console | https://www.gamesindustry.biz/343-layoffs-affected-95-including-top-directors | |
| Unity Technologies | 1/17/2023 | 300 | Unity | Tech | https://www.gamesindustry.biz/unity-lays-off-nearly-300 | |
| Wizards of the Coast | 1/3/2023 | 15 | | Console | https://www.bloomberg.com/news/articles/2023-01-03/hasbro-s-wizards-of-the-coast-cancels-video-game-projects | |
# About
This is a page tracking layoff information for the video games industry.
While there is a website dedicated to general tech related layoffs, this one is specifically tailored for the games industry and aims to provide detailed information and tracking information.
Current Information tracked includes:
- Best estimate / count for affected employees
- Date of layoff
- Parent company (if a subsidiary)
- Source of information
## Sources
Listings are typically posted only when there is a clear source available, either 3rd or directly (from former employees on LinkedIn and Twitter.) That source is posted if publicly available.
That said, if you are an individual that has been linked to on Twitter / LinkedIn and don't feel comfortable with that - please reach out and I will remove it.
# Resources
If you've found that you've been impacted by an unexpected layoff, here are some resources that could be useful.
https://docs.google.com/document/d/1CU1H-8ZQWUPIBrT3VaUjjSMpOrarfpfhI86q8Bkpr_8/edit
Compiled by [@JanDavidHassel](https://twitter.com/JanDavidHassel)
Amir Satvat's LinkedIn resource page is a collation of job listings, studios hiring and more.
https://www.linkedin.com/feed/update/urn:li:activity:7110802135646093312/
You can reach the creator of this site either via email [
[email protected]] or on twitter: @dekaf