#index-pages
Time Trades includes 24 primary invite-only TradingView scripts as part of your subscription.
# Primary Scripts
## Moon and planetary timing
- [[TT Moon]]
- [[TT Events]]
- [[TT Alignment]]
- [[TT Inner Planets]]
- [[TT Planetary Lines]]
- [[TT Diurnals]]
- [[TT Declinations]]
- [[TT Terms]]
## Cycles and measurement
- [[TT Ruler]]
- [[TT Measure]]
- [[TT Count]]
- [[TT Harmonics]]
- [[TT Vibration]]
## Gann tools
- [[TT Square of 9]]
- [[TT Hexagon]]
- [[TT Gann Wheels]]
- [[TT Gann Fans]]
- [[TT Auto Gann Fan]]
- [[TT Pentagrams]]
## Price levels and zones
- [[TT Levels]]
- [[TT Zones Intraday]]
- [[TT Zones Beta]]
## Energy
- [[TT Energy Lunar]]
- [[TT Energy Jupiter]]
# Legacy Scripts
The following 27 scripts have been replaced with improved versions.
Please adopt the replacement as soon as possible.
If you used Time Trades or Time Trades Intraday, see [[Moving from Time Trades and Time Trades Intraday]] for where each feature went and which names changed.
| Legacy Script Name | Use Instead |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Time Trades](https://www.tradingview.com/script/d0YNpQeO-Time-Trades/) ([[Time Trades TV Script\|guide]]) | [[TT Moon]], [[TT Events]], [[TT Levels]], [[TT Inner Planets]] |
| [Time Trades Intraday](https://www.tradingview.com/script/H6e9ic3A-Time-Trades-Intraday/) ([[Time Trades Intraday\|guide]]) | [[TT Moon]], [[TT Alignment]], [[TT Levels]] |
| [Time Trades 1929](https://www.tradingview.com/script/BJImmLsd-Time-Trades-1929/) | [[TT Moon]], [[TT Events]], [[TT Levels]], [[TT Inner Planets]] |
| [Time Trades Events](https://www.tradingview.com/script/zKXP4ASl-Time-Trades-Events/) ([[Time Trades Events\|guide]]) | [[TT Events]] |
| [Time Trades Declinations](https://www.tradingview.com/script/VkqzkXCb-Time-Trades-Declinations/) ([[Time Trades Declinations\|guide]]) | [[TT Declinations]] |
| [Time Trades Terms](https://www.tradingview.com/script/ih02zX8d-Time-Trades-Terms/) ([[Time Trades Terms\|guide]]) | [[TT Terms]] |
| [Time Trades Diurnal 1](https://www.tradingview.com/script/CXAGSnAd-Time-Trades-Diurnal-1/) ([[Time Trades Diurnal Scripts\|guide]]) | [[TT Diurnals]] |
| [Time Trades Diurnal 2](https://www.tradingview.com/script/SJdFUuzl-Time-Trades-Diurnal-2/) ([[Time Trades Diurnal Scripts\|guide]]) | [[TT Diurnals]] |
| [TT PL Inner Current](https://www.tradingview.com/script/MNa4XdVy-TT-PL-Inner-Current/) ([[TT PL Scripts\|guide]]) | [[TT Planetary Lines]] |
| [TT PL Inner 1980-1999](https://www.tradingview.com/script/KxFGJv5m-TT-PL-Inner-1980-1999/) ([[TT PL Scripts\|guide]]) | [[TT Planetary Lines]] |
| [TT PL Inner 2000-2019](https://www.tradingview.com/script/C0m1mEIB-TT-PL-Inner-2000-2019/) ([[TT PL Scripts\|guide]]) | [[TT Planetary Lines]] |
| [TT PL Outer Current](https://www.tradingview.com/script/v0n8XR1q-TT-PL-Outer-Current/) ([[TT PL Scripts\|guide]]) | [[TT Planetary Lines]] |
| [TT PL Inner Outer Current](https://www.tradingview.com/script/hRIe7tel-TT-PL-Inner-Outer-Current/) ([[TT PL Scripts\|guide]]) | [[TT Planetary Lines]] |
| [TT Ruler Inner Current](https://www.tradingview.com/script/i5kEYuRX-TT-Ruler-Inner-Current/) ([[TT Ruler Scripts\|guide]]) | [[TT Ruler]] |
| [TT Ruler Outer Current](https://www.tradingview.com/script/teEA4P5D-TT-Ruler-Outer-Current/) ([[TT Ruler Scripts\|guide]]) | [[TT Ruler]] |
| [TT Ruler Inner Outer Synodic Current](https://www.tradingview.com/script/cos0807W-TT-Ruler-Inner-Outer-Synodic-Current/) ([[TT Ruler Scripts\|guide]]) | [[TT Ruler]] |
| [TT Ruler Outer Synodic Current](https://www.tradingview.com/script/bFRXQbLw-TT-Ruler-Outer-Synodic-Current/) ([[TT Ruler Scripts\|guide]]) | [[TT Ruler]] |
| [TT GF Inner Current](https://www.tradingview.com/script/TElkVqiV-TT-GF-Inner-Current/) ([[TT GF Scripts\|guide]]) | [[TT Gann Fans]] |
| [TT GF Outer Current](https://www.tradingview.com/script/vlZnJKdj-TT-GF-Outer-Current/) ([[TT GF Scripts\|guide]]) | [[TT Gann Fans]] |
| [TT Measure Inner](https://www.tradingview.com/script/5ZN8zW5s-TT-Measure-Inner/) ([[TT Measure Scripts\|guide]]) | [[TT Measure]] |
| [TT Measure Outer](https://www.tradingview.com/script/oXmwNhIJ-TT-Measure-Outer/) ([[TT Measure Scripts\|guide]]) | [[TT Measure]] |
| [TT Vibration Sandbox](https://www.tradingview.com/script/t34lYitw-TT-Law-of-Vibration-Sandbox/) ([[TT Vibration Sandbox\|guide]]) | [[TT Vibration]] |
| [TT Vibration Sandbox Intraday](https://www.tradingview.com/script/XjvukLor-TT-Vibration-Sandbox-Intraday/) ([[TT Vibration Sandbox\|guide]]) | [[TT Vibration]] |
| [TT Square of 9 Intraday](https://www.tradingview.com/script/EKzRVB4u-TT-Square-of-9-Intraday/) ([[TT Square of 9 Scripts\|guide]]) | [[TT Square of 9]] |
| [TT Square of 9 Inner](https://www.tradingview.com/script/KbNe3SqZ-TT-Square-of-9-Inner/) ([[TT Square of 9 Scripts\|guide]]) | [[TT Square of 9]] |
| [TT Square of 9 Outer](https://www.tradingview.com/script/q0yw0eBV-TT-Square-of-9-Outer/) ([[TT Square of 9 Scripts\|guide]]) | [[TT Square of 9]] |
| [TT Square of 9 Outer Synodic](https://www.tradingview.com/script/jtycMLU5-TT-Square-of-9-Outer-Synodic/) ([[TT Square of 9 Scripts\|guide]]) | [[TT Square of 9]] |
# TradingView Edition Support
All the scripts work with all editions of TradingView, including the free editions.