## Weapons & Armor Encumbrance Table
|Item|Weight (coins)|
|---|---|
|Battle Axe|50|
|Club|50|
|Crossbow|50|
|Dagger|10|
|Hand Axe|30|
|Javelin|20|
|Lance|120|
|Long Bow|30|
|Mace|30|
|Polearm|150|
|Short Bow|30|
|Short Sword|30|
|Silver Dagger|10|
|Sling|20|
|Spear|30|
|Staff|40|
|Sword|60|
|Two-Handed Sword|150|
|Warhammer|30|
|Leather Armor|200|
|Chainmail|400|
|Plate Mail|500|
|Shield|100|
_Missile weapon weights already include ammunition and its container._
## Treasure Encumbrance
|Treasure|Weight (coins)|
|---|---|
|Coin (any type)|1|
|Gem|1|
|Scroll|1|
|Jewelry (1 piece)|10|
|Potion|10|
|Wand|10|
|Rod|20|
|Staff|40|
## Movement by Total Encumbrance
|Total Weight Carried|Movement Rate|
|---|---|
|Up to 400 coins|120' (40')|
|Up to 600 coins|90' (30')|
|Up to 800 coins|60' (20')|
|Up to 1,600 coins|30' (10')|
|Over 1,600 coins|Cannot move|
### Typical Examples
|Character|Encumbrance|
|---|---|
|Magic-User with dagger + gear|90|
|Thief with leather armor, short sword, gear|310|
|Cleric with chainmail, shield, mace, gear|610|
|Fighter with plate mail, shield, sword, gear|740|
These examples place the cleric at **90' movement** and the heavily armored fighter at **60' movement** before adding treasure.
---
| Item | Suggested Weight (coins) |
| ------------------------- | -----------------------: |
| Backpack | 20 |
| Crowbar | 20 |
| Garlic | 1 |
| Grappling Hook | 20 |
| Hammer (small) | 10 |
| Holy Symbol | 1 |
| Holy Water (vial) | 10 |
| Iron Spikes (12) | 10 |
| Lantern | 20 |
| Mirror (steel) | 5 |
| Oil Flask | 10 |
| 10' Pole | 100 |
| Iron Rations (7 days) | 70 |
| Standard Rations (7 days) | 70 |
| Rope (50') | 50 |
| Large Sack | 5 |
| Small Sack | 2 |
| Stakes (3) & Mallet | 20 |
| Thieves' Tools | 10 |
| Tinder Box | 5 |
| Torches (6) | 60 |
| Waterskin (full) | 20 |
| Wine (2 pints) | 20 |
| Wolfsbane | 1 |