#Coalition-Member #Project-2025-Involvement
![[FRC - Logo.png|center|300]]
# 📍 Background
- Organization type: 501(c)(3)
- Year founded: 1992
# 💸 Revenue in Most Recent Fiscal Year
- **$24.3 million** (July 2022 - June 2023)
# 🔗 Coalition Connections
#Shared-Officer
1. [[William Boykin]], who served as executive vice president in 2022, also served as a director of [[Council for National Policy]] in the same year.
#Coalition-Funder
1. Received a total of **$81,600** from coalition member, [[American Values]] since January 2020.
# 💰 Known Funders Since January 2020
Issue One identified a total **$15.5 million** granted to the group collectively from **34 organizations**.
| Organization | Amount |
| --------------------------------------------------------------- | ---------: |
| [[National Christian Charitable Foundation]] | $9,097,352 |
| [[Schwab Charitable Fund]] | $1,647,218 |
| [[Fidelity Investments Charitable Gift Fund]] | $1,141,332 |
| [[Christian Community Foundation (also known as Waterstone)]] | $760,850 |
| [[Servant Foundation]] | $680,150 |
| [[Chicago Community Trust]] | $503,000 |
| [[Community Foundation of Tampa Bay]] | $336,303 |
| [[Moriah Foundation]] | $227,000 |
| [[International Generosity Foundation Trust]] | $184,103 |
| [[Vanguard Charitable Endowment Program]] | $174,094 |
| [[Columbus Foundation]] | $150,000 |
| [[Chattanooga Christian Community Foundation]] | $90,500 |
| [[American Values]] | $81,608 |
| [[Bachmann for Congress]] | $62,000 |
| [[Raymond James Charitable Endowment Fund]] | $51,200 |
| [[National Philanthropic Trust]] | $45,650 |
| [[American Endowment Foundation]] | $33,890 |
| [[CHC Creating Healthier Communities]] | $33,679 |
| [[U.S. Charitable Gift Trust]] | $24,110 |
| [[Greater Cincinnati Foundation]] | $22,500 |
| [[DonorsTrust]] | $22,200 |
| [[Samaritan's Purse]] | $20,000 |
| [[Christian Healthcare Ministries]] | $20,000 |
| [[Christian Service Charities]] | $17,231 |
| [[Morgan Stanley Global Impact Funding Trust]] | $15,000 |
| [[First Liberty Institute]] | $15,000 |
| [[Ayco Charitable Foundation]] | $11,600 |
| [[Community Foundation of Middle Tennessee]] | $10,425 |
| [[Greater Houston Community Foundation]] | $10,000 |
| [[American Gift Fund]] | $10,000 |
| [[Christian Community Foundation of Memphis and the Mid South]] | $9,575 |
| [[Community Foundation of Greater Huntsville]] | $7,000 |
| [[T. Rowe Price Program for Charitable Giving]] | $5,100 |
| [[AMG Charitable Gift Foundation]] | $3,000 |
# 💼 Organization Officers in Most Recent Fiscal Year
| Name | Position |
| ---------------------- | ------------------------------------- |
| [[Allan Hoekstra]] | Director |
| [[Andrew Johannesen]] | Treasurer |
| [[Anne Marie Farrell]] | Director |
| [[Anthony Perkins]] | President, Chief Executive Officer |
| [[Carter Conlon]] | Director |
| [[Christopher Gacek]] | Coalition Senior Research Fellow |
| [[David Langdon]] | Secretary |
| [[Harold Harper]] | Senior Vice President, Chief of Staff |
| [[John Duffy]] | Vice President of Communications |
| [[Kenyn Cureton]] | Vice President of Christian Resources |
| [[Michele Bachmann]] | Chairman |
| [[Paavo Ensio]] | Director |
| [[Paul Kepes]] | Director |
| [[Paul Tripodi]] | Treasurer |
| [[Scott Hurley]] | Vice President of Development |
| [[Sharon Helton]] | Senior Director of Events |
| [[William Boykin]] | Executive Vice President |