>[!quote] In a Nutshell
>**Conceptual framework** used to describe how data is transmitted over a network. It is the foundation for most modern computer networks, including the internet.
>In actual real world applications, the most widely used **practical implementation is the [[Internet Protocol Suite (TCP-IP)]]**. The OSI is more general and theoretical.
---
| Feature | **OSI Model** | **[[Internet Protocol Suite (TCP-IP)\|TCP/IP Model]]** |
| ------------------ | --------------------------------------------------------------------------- | ------------------------------------------------------ |
| **Layers** | 7 layers | 4 layers |
| **Purpose** | Theoretical framework for protocol design | Practical implementation for network communication |
| **Protocol Focus** | General framework, not protocol-specific | Based on TCP/IP protocols |
| **Layer Naming** | Application, Presentation, Session, Transport, Network, Data Link, Physical | Application, Transport, Internet, Network Access |
| **Usage** | Conceptual model used in education and design | Widely used in real-world networking and the Internet |
| **Flexibility** | Less flexible, more prescriptive | More flexible, designed for real-world use |
| **Development** | Developed by ISO, after TCP/IP protocols | Developed by DARPA for TCP/IP networking |
---
##### Application Layer
##### Presentation Layer
##### Session Layer
##### Transport Layer
##### Network Layer
##### Data Link Layer
##### Physical Layer