## VOICE
|Time|Name|Freq|Day|Info|
|---|---|---|---|---|
|Hourly|Maritime Mobile Net|14300|Dly|[link](http://mmsn.org/)|
|0600|W1AW Code Practice|3581.5 7047.5 14047.5|M-F|[link](http://www.arrl.org/w1aw-operating-schedule)|
|0830|California Rescue Communications HF net|7250|M-F||
|0945|Seventh Region Net|3925 / 7238|Dly||
|1100|Ohana Net|14273|Dly||
|1130|Daytime Oregon Section Net|7228 / 3885|Dly||
|1200|Noontime Net|3970 / 7283.5 / 7285 / 7268.5|Dly|[link](http://www.noontimenet.org)|
||Friendly Net|7.290|Dly||
|1300|W1AW Code Practice|3.5815 7047.5 14047.5|M-F|[link](http://www.arrl.org/w1aw-operating-schedule)|
|1600|W1AW Code Practice|3.5815 7047.5 14047.5|M-F|[link](http://www.arrl.org/w1aw-operating-schedule)|
|1630|Imperial Valley ARC CW Net|7050|Wed||
||Pacific Area Net CW|7052|Dly||
|1700|Washington Amateur Radio Traffic System Net|3975|Dly|[link](http://www.wartsnet.org/)|
||District 5 ARES HF Net|3964, 7248, 1978|Sun|[link](https://www.qsl.net/oares-5/ncs_info.htm)|
||Oregon District 5 ARES HF Net|3990 7248|Sun|[link](http://www.qsl.net/oares-5/ncs_info.htm)|
||HI Afternoon Net|7088|Dly||
|1730|Beaver State Net (Oregon Section Net)|3920|Dly|[link](http://www.k6ugs.com/BSN%20NCS.htm)|
||AmRRON Nat Voice|7.242|1st/3rd Tue||
||NW SSB Net|3945|Dly||
|1800|FARM Net|3937|Dly|[link](http://farmnet3937kc.net)|
||Western Public Service System|3952|Dly|[link](http://www.3952khz.net/index.html)|
||Columbia Basin Net|3960|Dly|[link](https://cbn.homestead.com/index.html)|
|1830|Oregon Section Net/1|3569|Dly||
|1900|W7PRA|3835|T W F|[link](https://www.w7pra.com/15-2/)|
||Mission Trail Net|3857.5|Dly|[link](http://missiontrailnet.net/)|
||Golden Bear Net|3975|Dly|[link](http://www.goldenbearnet.org/)|
||W1AW Code Practice|3.5815 7047.5 14047.5|M-F|[link](http://www.arrl.org/w1aw-operating-schedule)|
|1930|Pacific ARES CW Net|7080|Wed||
||FARM Net|3937|Dly|[link](http://farmnet3937kc.net)|
||Seventh Region Net|3560|Dly||
||Pacific ARES Net|3905|Wed||
||AmRRON Pacific Rolling Voice|3.818|1st/3rd Wed||
|2000|WARFA|3908 3890|Sun Tue Thu||
|2200|Oregon Section Net/2|3569|Dly||
---
## DIGITAL
|Time|Name|Freq|Day|Info|
|---|---|---|---|---|
|1730|AmRRON Nat Digital|7.111 USB|1st/3rd Tue|Contestia 4/250|
|1845|Humboldt Digital Emergency Net|3.581|Mon|+1500 MFSK-32|
|1930|ORCA Digital Net|3.581 + 1500 MFSK32|Tue|[link](http://orcadigitalnet.com/)|
||AmRRON Pacific Rolling Digital|3.588|1st/3rd Wed||
|||JS8Call +1750-2250wf|FSQ 4.5 +1500wf|Contestia 4/250 +1000wf|
|2000|Oregon PSK NET BPSK31|3.580 USB|Dly||
---
More Nets…
[http://www.felge.us/nwnets.html](http://www.felge.us/nwnets.html)
---
## District 5 ARES VHF Nets

|County|Day|Time|Freq|
|---|---|---|---|
|Coos Co.|Tue|1900|146.61- PL110.9 Repeater|
|Curry Co.|Tue|1845|147.250+ PL88.5 (Bosley)|
||Tue|1900|146.740- PL88.5 (Gold Beach)|
||Wed|1915|147.200+ PL118.8 (Port Orford)|
|**Douglas Co.**|**Mon**|**1900**|**146.900- PL100 (Lane Mtn)**|
|Jackson Co.|Tue|1930|146.940- PL (King Mt.)|
|South Valley (Ashland, Talent, Greensprings, and South Jackson Co. Area)|Mon|1930|147.26+ PL123.0 (Mt. Ashland)|
|Josephine Co.|Thur|2000|147.300+ MHz Repeater|
## District 5 ARES HF Freqs
|Freq|Time|
|---|---|
|3.9640|HF ARES Primary (Night primary)|
|7.2480|HF ARES Secondary (Day Primary) / Alternate: 1.978.0|
## AmRRON VHF Nets
|Time|Name|Freq|Day|Info|
|---|---|---|---|---|
|1930|Sutherlin AmRRON 2M Net|146.420|M|The third Monday we have our DC AmRRON meeting at the Sutherlin Council Chambers, behind the police station, at 1830hrs local.|
---
## Change Log
0.0 [03.20.25] Initial Posting