# Ethernet connection points
## Building original wiring
Socket numbers in comms cabinet match the labelling of wall sockets. They all terminate in the white blocks on the outer wall.
| Socket # | Jupiter port | Used for | Location |
| :------: | :----------: | ------------------------------------------------------------ | -------------------------------------------------------------- |
| 1 | | Ethernet connection for devices on large table via switch on table | Lovelace rm beside doorway to kitchen |
| 2 | | Ethernet connection for devices via switch on table | Hamilton Rm below end of table on E wall |
| 3 | | not in use | Bertrand Russell rm beside old external door |
| 4 | | Devices in shelves (atm just Brian's backup) | Rm of Requirement skirt beside old front door (behind shelves) |
| 5 | | not in use | Tesla rm skirt beside electronics bench |
| 6? | | | There is no obvious wall socket #6 |
| 7 | | Connection to Ubiquiti access port | Shannon room skirt left of window western wall |
| 8 | | Ethernet to 3D printers, Laser cutter etc via 24-port switch | Shannon room skirt below window western wall |
| | | | |
## Other comms cabinet sockets
There are other sockets in comms cabinet that aren't part of the building wiring as we inherited it. There are extra sockets on the white block that's part of the original wiring and there's a second black block above that.
| Socket # | Jupiter port | Used for | Location |
| :-------------: | :-----------: | ------------------------ | -------- |
| **White block** | | | |
| 9 | | not in use | Unknown |
| 10 | | not in use | Unknown |
| **Black block** | (un-numbered) | | |
| left | | In use, unknown what for | Unknown |
| right | | In use, unknown what for | Unknown |
| | | | |
## Direct cable connections to Jupiter switch
Some ethernet cables just come down out of the top of the cabinet and terminate directly on to the Jupiter box.
| Jupiter port | Cable colour | Used for | Location |
| :----------: | ------------ | ------------------ | ----------------- |
| 16 | Green | Hamilton Rm camera | NE corner of room |
| | | not in use | Unknown |
| | | | |
# Connections in use but not yet identified or documented
## Still to identify
- Door access controller
- Ethernet connection to container
- IP camera on outside wall ("BabaKiueria")
- IP camera in Bertrand Russell room
## Still to document
- cable between Jupiter & NVR
- cable(s) between Jupiter & radio station equipment