Safety and Mission Assurance (SMA) policies are categorized as NASA Policy Directives, NASA Procedural Requirements, NASA Standards, and Handbooks and Guidance. To see the current status of SMA policies, including policies just published, currently in review or scheduled for review, visit the [Policy Status Updates page](https://sma.nasa.gov/policies/policy-status). Some policies may require logging in to a NASA resource. For policies not listed on this page, please consult the following databases:
### NASA Policy Directives
| Policy | Title | |
| ---------- | ------------------------------------------ | ------------------------------------------------------------------------------- |
| NPD 8700.1 | NASA Policy for Safety and Mission Success | [See NPD 8700.1](https://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPD&c=8700&s=1F) |
### NASA Procedural Requirements
| Policy | Title | |
| --- | --- | --- |
| NPR 8000.4 | Agency Risk Management Procedural Requirements | [See NPR 8000.4](https://nodis3.gsfc.nasa.gov/displayDir.cfm?Internal_ID=N_PR_8000_004B_&page_name=main&search_term=8000%2E4) |
| NPR 8621.1 | NASA Procedural Requirement for Mishap and Close Call Reporting, Investigating, and Recordkeeping | [See NPR 8621.1](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8621&s=1C) |
| NPR 8705.4 | Risk Classification for NASA Payloads | [See NPR 8705.4](https://nodis3.gsfc.nasa.gov/displayDir.cfm?Internal_ID=N_PR_8705_004A_&page_name=main) |
| NPR 8705.6 | Safety and Mission Assurance Audits, Reviews, and Assessments | [See NPR 8705.6](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8705&s=6B) |
| NPR 8715.1 | NASA Safety and Health Programs | [See NPR 8715.1](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8715&s=1A) |
| NPR 8715.24 | Planetary Protection Provisions for Robotic Extraterrestrial Missions | [See NPR 8715.24](https://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8715&s=24) |
| NPR 8715.3 | NASA General Safety Program Requirements | [See NPR 8715.3](https://nodis3.gsfc.nasa.gov/displayDir.cfm?Internal_ID=N_PR_8715_003D_&page_name=AppendixG&search_term=8715%2E3) |
| NPR 8715.5 | Range Flight Safety Program | [See NPR 8715.5](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8715&s=5A) |
| NPR 8715.6 | NASA Procedural Requirements for Limiting Orbital Debris | [See NPR 8715.6](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8715&s=6A) |
| NPR 8715.7 | Expendable Launch Vehicle (ELV) Payload Safety Program | [See NPR 8715.7](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8715&s=7) |
| NPR 8735.1 | Procedures for Exchanging Parts, Materials, Software, and Safety Problem Data Utilizing the Government-Industry Data Exchange Program (GIDEP) and NASA Advisories | [See NPR 8735.1](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8735&s=1C) |
| NPR 8735.2 | Hardware Quality Assurance Program Requirements for Programs and Projects | [See NPR 8735.2](http://nodis3.gsfc.nasa.gov/displayDir.cfm?t=NPR&c=8735&s=2B) |
### NASA Standards
| Policy | Title | |
| --- | --- | --- |
| NASA-STD-3001 Vol 1 | NASA Spaceflight Human-System Standard Volume 1, Crew Health | [See NASA-STD-3001 Vol 1](https://standards.nasa.gov/standard/NASA/NASA-STD-3001_VOL_1) |
| NASA-STD-3001 Vol 2 | NASA Space Flight Human System Standard Volume 2: Human Factors, Habitability, and Environmental Health | [See NASA-STD-3001 Vol 2](https://standards.nasa.gov/standard/NASA/NASA-STD-3001_VOL_2) |
| NASA-STD-6008 | NASA Fastener Procurement, Receiving Inspection, and Storage Practices for Spaceflight Hardware | [See NASA-STD-6008](https://standards.nasa.gov/standard/nasa/nasa-std-6008) |
| NASA-STD-8719.11 | Safety Standard for Fire Protection | [See NASA-STD-8719.11](https://standards.nasa.gov/standard/NASA/NASA-STD-871911) |
| NASA-STD-8719.12 | Safety Standard for Explosives, Propellants, and Pyrotechnics | [See NASA-STD-8719.12](https://standards.nasa.gov/standard/NASA/NASA-STD-871912) |
| NASA-STD-8719.14 | Process for Limiting Orbital Debris | [See NASA-STD-8719.14](https://standards.nasa.gov/standard/nasa/nasa-std-871914) |
| NASA-STD-8719.17 | NASA Requirements for Ground-Based Pressure Vessels and Pressurized Systems (PV/S) | [See NASA-STD-8719.17](https://standards.nasa.gov/standard/NASA/NASA-STD-871917) |
| NASA-STD-8719.24 | NASA Expendable Launch Vehicle Payload Safety Requirements | [See NASA-STD-8719.24](https://standards.nasa.gov/standard/nasa/nasa-std-871924) |
| NASA-STD-8719.24 Annex | NASA Expendable Launch Vehicle Payload Safety Requirements Annex | [See NASA-STD-8719.24 Annex](https://standards.nasa.gov/standard/nasa/nasa-std-871924-annex) |
| NASA-STD-8719.25 | Range Flight Safety Requirements | [See NASA-STD-8719.25](https://standards.nasa.gov/standard/nasa/nasa-std-871925) |
| NASA-STD-8719.27 | Implementing Planetary Protection Requirements for Space Flight | [See NASA-STD-8719.27](https://standards.nasa.gov/standard/NASA/NASA-STD-871927) |
| NASA-STD-8719.7 | Facilities System Safety Guidebook | [See NASA-STD-8719.7](https://standards.nasa.gov/standard/nasa/nasa-std-87197) |
| NASA-STD-8719.9 | Lifting Standard | [See NASA-STD-8719.9](https://standards.nasa.gov/standard/nasa/nasa-std-87199) |
| NASA-STD-8729.1 | Planning, Developing and Managing an Effective Reliability and Maintainability (R&M) Program | [See NASA-STD-8729.1](https://standards.nasa.gov/standard/nasa/nasa-std-87291) |
| NASA-STD-8739.1 | Workmanship Standard for Polymeric Application on Electronic Assemblies | [See NASA-STD-8739.1](https://standards.nasa.gov/standard/nasa/nasa-std-87391) |
| NASA-STD-8739.10 | Electrical, Electronic, and Electromechanical (EEE) Parts Assurance Standard | [See NASA-STD-8739.10](https://standards.nasa.gov/standard/nasa/nasa-std-873910) |
| NASA-STD-8739.12 | Metrology & Calibration | [See NASA-STD-8739.12](https://standards.nasa.gov/standard/nasa/nasa-std-873912) |
| NASA-STD-8739.4 | Workmanship Standard for Crimping, Interconnecting Cables, Harnesses, and Wiring | [See NASA-STD-8739.4](https://standards.nasa.gov/standard/nasa/nasa-std-87394) |
| NASA-STD-8739.5 | Workmanship Standard for Fiber Optic Terminations, Cable Assemblies, and Installation | [See NASA-STD-8739.5](https://standards.nasa.gov/standard/nasa/nasa-std-87395) |
| NASA-STD-8739.6 | Implementation Requirements for NASA Workmanship Standards | [See NASA-STD-8739.6](https://standards.nasa.gov/standard/nasa/nasa-std-87396) |
| NASA-STD-8739.8 | Software Assurance and Software Safety | [See NASA-STD-8739.8](https://standards.nasa.gov/sites/default/files/standards/NASA/B/0/NASA-STD-87398-Revision-B.pdf) |
| NASA-STD-8739.9 | Software Formal Inspections Standard | [See NASA-STD-8739.9](https://standards.nasa.gov/standard/nasa/nasa-std-87399) |
### NASA Handbooks and Other Guidance
| Policy | Title | |
| --- | --- | --- |
| Meteoroid/Debris Shielding | Meteoroid/Debris Shielding | [See Meteoroid/Debris Shielding](https://ntrs.nasa.gov/search.jsp?R=20030068423&hterms=20030068423&qs=N%3D0%26Ntk%3DAll%26Ntt%3D20030068423%26Ntx%3Dmode%2520matchallpartial) |
| NASA-CR-2013-218111 | Context-Based Software Risk Model (CSRM) Application Guide | [See NASA-CR-2013-218111](https://www.hq.nasa.gov/office/codeq/doctree/NASA-CR-2013-218111.pdf) |
| NASA-GB-8719.13 | NASA Software Safety Guidebook | [See NASA-GB-8719.13](https://standards.nasa.gov/standard/nasa/nasa-gb-871913) |
| NASA-GB-A201 | Software Assurance Guidebook | [See NASA-GB-A201](https://sma.nasa.gov/docs/default-source/policies/nasa_gb_a201.pdf?sfvrsn=2) |
| NASA-GB-A301 | Software Quality Assurance Audits Guidebook | [See NASA-GB-A301](https://sma.nasa.gov/docs/default-source/policies/nasa_gb_a301.pdf?sfvrsn=4) |
| NASA-HDBK-8709.22 | Safety & Mission Assurance Acronyms, Abbreviations, & Definitions | [See NASA-HDBK-8709.22](https://standards.nasa.gov/standard/nasa/nasa-hdbk-870922) |
| NASA-HDBK-8709.24 | NASA Safety Culture Handbook | [See NASA-HDBK-8709.24](https://standards.nasa.gov/standard/nasa/nasa-hdbk-870924) |
| NASA-HDBK-8719.14 | Handbook for Limiting Orbital Debris | [See NASA-HDBK-8719.14](https://standards.nasa.gov/standard/nasa/nasa-hdbk-871914) |
| NASA-HDBK-8739.18 | Procedural Handbook for NASA Program and Project Management of Problems, Nonconformances, and Anomalies | [See NASA-HDBK-8739.18](https://standards.nasa.gov/standard/nasa/nasa-hdbk-873918) |
| NASA-HDBK-8739.19-2 | NASA Measurement Quality Assurance Handbook - Annex 2: Measuring and Test Equipment Specifications | [See NASA-HDBK-8739.19-2](https://standards.nasa.gov/standard/nasa/nasa-hdbk-873919-2) |
| NASA-HDBK-8739.19-3 | NASA Measurement Quality Assurance Handbook - Annex 3: Measurement Uncertainty Analysis Principles and Methods | [See NASA-HDBK-8739.19-3](https://standards.nasa.gov/standard/nasa/nasa-hdbk-873919-3) |
| NASA-HDBK-8739.19-4 | NASA Measurement Quality Assurance Handbook - Annex 4: Estimation and Evaluation of Measurement Decision Risk | [See NASA-HDBK-8739.19-4](https://standards.nasa.gov/standard/nasa/nasa-std-87394) |
| NASA-HDBK-8739.21 | Workmanship Manual for Electrostatic Discharge Control (Excluding Electrically Initiated Explosive Devices) | [See NASA-HDBK-8739.21](https://standards.nasa.gov/standard/nasa/nasa-hdbk-873921) |
| NASA-HDBK-8739.23 | Complex Electronics Handbook for Assurance Professionals | [See NASA-HDBK-8739.23](https://standards.nasa.gov/standard/nasa/nasa-hdbk-873923) |
| NASA-STD-3001 Vol 2 | NASA Space Flight Human System Standard Volume 2: Human Factors, Habitability, and Environmental Health | [See NASA-STD-3001 Vol 2](https://standards.nasa.gov/standard/NASA/NASA-STD-3001_VOL_2) |
| NASA-STD-8719.27 | Implementing Planetary Protection Requirements for Space Flight | [See NASA-STD-8719.27](https://standards.nasa.gov/standard/NASA/NASA-STD-871927) |
| NASA/SP-2009-569 | Bayesian Inference for NASA Probabilistic Risk and Reliability Analysis | [See NASA/SP-2009-569](https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20090023159.pdf) |
| NASA/SP-2010-576 | NASA Risk-Informed Decision Making Handbook | [See NASA/SP-2010-576](https://ntrs.nasa.gov/search.jsp?R=20100021361&hterms=NASA%2fSP-2010-576&qs=N%3D0%26Ntk%3DAll%26Ntx%3Dmode%2Bmatchallany%26Ntt%3DNASA%252FSP-2010-576) |
| NASA/SP-2010-580 | NASA System Safety Handbook Volume 1: System Safety Framework and Concepts for Implementation | [See NASA/SP-2010-580](https://ntrs.nasa.gov/search.jsp?R=20120003291&hterms=NASA%2fSP-2010-580&qs=N%3D0%26Ntk%3DAll%26Ntx%3Dmode%2Bmatchallany%26Ntt%3DNASA%252FSP-2010-580) |
| NASA/SP-2011-3421 | Probabilistic Risk Assessment Procedures Guide for NASA Managers and Practitioners | [See NASA/SP-2011-3421](https://ntrs.nasa.gov/search.jsp?R=20120001369&hterms=NASA%2fSP-2011-3421&qs=N%3D0%26Ntk%3DAll%26Ntx%3Dmode%2Bmatchallany%26Ntt%3DNASA%252FSP-2011-3421) |
| NASA/SP-2011-3422 | NASA Risk Management Handbook | [See NASA/SP-2011-3422](https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20120000033.pdf) |
| NASA/SP-2011-3423 | NASA Accident Precursor Analysis Handbook | [See NASA/SP-2011-3423](https://ntrs.nasa.gov/search.jsp?R=20120003292&hterms=NASA%2fSP-2011-3423&qs=N%3D0%26Ntk%3DAll%26Ntx%3Dmode%2Bmatchallany%26Ntt%3DNASA%252FSP-2011-3423) |
| NASA/SP-2014-612 | NASA System Safety Handbook Volume 2: System Safety Concepts, Guidelines, and Implementation Examples | [See NASA/SP-2014-612](https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20150015500.pdf) |