### ๐*Bridging Business, AI, and Infrastructure*๐
![[์ฆ๋ช
์ฌ์ง.jpg|150]]
[](https://github.com/dorae222) [](mailto:
[email protected])
Hello, Iโm **๋ํ์ค(Hyeongjun Do)**.
I am a **business graduate** with a strong passion for **data, AI, and system design**.
My interests span across **business strategy, LLMs, cloud & infrastructure, and data-driven problem solving**, and I strive to **connect these domains into a cohesive framework** that drives practical and impactful solutions.
I believe that the future belongs to those who can **bridge insights across disciplines** transforming data and technology into **real-world value**.
## ๐ Education
- **Hanyang University (Seoul)**
- Department of Business Administration, B.A. _(2019.03 ~ 2025.02)_
- Major in Big Data Science, B.S. *(2022.03 ~ 2025.02)*
## Awards
| ์ฐ๋ | ๋ํ/๊ณต๋ชจ์ | ์์ ๋ฑ๊ธ | ๋งํฌ |
| :--: | :----------------------: | :------: | :---------------------------------------------------------------------------------------------------------------------------------------: |
| 2022 | ํ๊ตญ๊ด๊ด ๋ฐ์ดํฐ๋ฉ ์ฐ์ ํ์ฉ์ฌ๋ก ๊ณต๋ชจ์ | ์ฐ์์ (2๋ฑ) | [๋ฐ๋ก๊ฐ๊ธฐ](https://datalab.visitkorea.or.kr/site/portal/ex/bbs/View.do?cbIdx=1135&bcIdx=301956&pageIndex=1&tgtTypeCd=&searchKey=&searchKey2=) |
| 2023 | ๋ถ์ฐ์ ์ฃผ๊ด ๋ฐ์ดํฐ ํด์ปคํค | ์์ | [๋ฐ๋ก๊ฐ๊ธฐ](https://www.dxchallenge.co.kr/about-1) |
| 2023 | ๊ต๋ด ํ๊ตญ์ด ์ง์ญ ๋ฐฉ์ธ ๋ถ๋ฅ (Kaggle) | 3์ | [๋ฐ๋ก๊ฐ๊ธฐ](https://www.kaggle.com/competitions/hai2023summer/overview) |
| 2025 | ์ธ๊ณต์ง๋ฅ์ฌ๊ดํ๊ต ์จ๋ผ์ธ ํด์ปคํค | ๋์ (1์) | [๋ฐ๋ก๊ฐ๊ธฐ](https://gj-aischool.or.kr/course/) |
## Certifications
| ์ฃผ๊ด | ์์ธ | ๋งํฌ |
| :------------: | :--------------: | :-------------------------------------------------: |
| ํ๊ตญ๋ฐ์ดํฐ์ฐ์
์งํฅ์ | ADsP | - |
| ํ๊ตญ๋ฐ์ดํฐ์ฐ์
์งํฅ์ | SQLD | - |
| ํ๊ตญ๋ฐ์ดํฐ์ฐ์
์งํฅ์ | ADP (ํ๊ธฐ) | - |
| ํ๊ตญ์ฐ์
์ธ๋ ฅ๊ณต๋จ | ์ ๋ณด์ฒ๋ฆฌ๊ธฐ์ฌ | - |
| AWS Practitioner | CLF-C02, AIF-C01 | [Credly](https://www.credly.com/users/hyeongjun-do) |
| AWS Associate | SAA-C03, MLA-C01 | [Credly](https://www.credly.com/users/hyeongjun-do) |
| AWS Specialty | MLS-C01 | [Credly](https://www.credly.com/users/hyeongjun-do) |
## Programs & Activities
| Period | Program | Organization |
|:------:|:--------|:-------------|
| `2025.06 ~ 2025.12` | **[์ธ๊ณต์ง๋ฅ ์ฌ๊ดํ๊ต 6๊ธฐ](https://gj-aischool.or.kr/)** |     |
| `2024.07 ~ 2024.12` | **[๋น์ฆ๋ฉ(๋น
๋ฐ์ดํฐ๋ฉ)](https://biz.hanyang.ac.kr/en/bizlab)** | ํ์๋ํ๊ต |
| `2023.07 ~ 2024.06` | **[ํฌ๋น
์ค](https://github.com/tobigs-datamarket)** | ์ฐํฉ ์ธ๊ณต์ง๋ฅ ๋์๋ฆฌ |
| `2023.03 ~ 2024.02` | **[HAI](https://github.com/HanyangTechAI)** | ๊ต๋ด ์ธ๊ณต์ง๋ฅ ๋์๋ฆฌ |
| `2022.10 ~ 2023.03` | **[Encore ๋น
๋ฐ์ดํฐ ์์ง๋์ด 17๊ธฐ](https://playdata.io/)** | ํ๋ ์ด๋ฐ์ดํฐ, Encore |
| `2022.07 ~ 2022.09` | **[๋ฐ์ดํฐ ์ฒญ๋
์บ ํผ์ค](http://www.bigleader.net/projects)** | ํ๊ตญ๋ฐ์ดํฐ์ฐ์
์งํฅ์ |
## Tech Stack
> **Main**: ๋ค์ ํ๋ก์ ํธ์์ ์ฃผ๋ ฅ์ผ๋ก ์ฌ์ฉ
> **Experience**: ์ผ๋ถ ํ๋ก์ ํธ ๋๋ ํ์ต์ ํตํด ์ฌ์ฉ ๊ฒฝํ ๋ณด์
| Category | Stack |
|:---------|:------|
| **Languages** |    |
| **Backend (Main)** |    |
| **Backend** (Experience) |   |
| **Data / ML (Main)** |      |
| **Data Engineering** (Experience) |     |
| **Database** |    |
| **Frontend** (Experience) |      |
| **DevOps / Cloud** |   |
| **OS / Tools** |   |