# 1358
## Winter 1-1 to 3-18
## Spring 3-19 to 6-19
## Summer 6-20 to 9-20
| Date | Regin | Roll | Temp | Wind | Rain | Column | Location | | |
| --------- | ----------------- | ---- | ----- | ------------ | -------- | ------ | ------------------------------------------ | --- | --- |
| 6-16-1358 | Temp Forest | 3 | 50-70 | Artic 15mph | N | N | Travel to the [[Keep on the Borderland]] | | |
| 6-17-1358 | Temp Forest | 8 | 50-70 | Artic 10 mph | Light | N | Travel to the [[Keep on the Borderland]] | | |
| 6-18-1358 | Temp Mountans | 9 | 50-70 | 10 mph | N | N | Travel to the [[Caves of Chaos Map]] | | |
| 6-19-1358 | Temp Mountains | 3 | 40-60 | Artic 15 mph | N | L | Traval to the [[Caves of Chaos Map]] | | |
| 6-20-1358 | Sub artic Forest | | 30-50 | 30mph | Light | K | At the [[Caves of Chaos Map]] | | |
| 6-21-1358 | Sub Arctic Forest | 7 | 30-50 | 30mph | Light | K | At the [[Caves of Chaos Map]] | | |
| 6-22-1358 | Sub Arctic Forest | 6 | 20-40 | 30mph | N | J | Left to the [[Keep on the Borderland]] | | |
| 6-23-1358 | Sub Arctic Forest | 10 | 40-60 | 10mph Tropic | Trace | L | Traveled to the [[Keep on the Borderland]] | | |
| 6-24-1358 | Sub Arctic Forest | 7 | 40-60 | 10mph Tropic | Trace | L | Taveled to [[Ashbay]] | | |
| 6-25-1358 | Sub Arctic Forest | 7 | 40-60 | 10mph Tropic | Trace | L | Travled to [[Ashbay]] | | |
| 6-26-1358 | Temp Seacoast | 4 | 40-60 | 25mhp Arctic | Moderate | L | In [[Ashbay]] | | |
| Date | Regin | Range | Dice roll | Total | Temp Code | Temp | Wind | Rain | Location | Ext Weather |
| --------- | ------------------ | -------- | :-------: | :---: | :-------: | ----- | ------------------ | -------- | ------------- | -------------------- |
| 6-27-1358 | Subarctic Seacoast | 10-12-18 | 5-4 | 9 | 13 | 45-65 | 15mph Arctic | no | in [[Ashbay]] | no |
| 6-28-1358 | Subarctic Seacoast | 10-12-18 | 6-5 | 11 | 15 | 55-70 | 0mph Tropic | no | in [[Ashbay]] | no |
| 6-29-1358 | Subarctic Seacoast | 10-12-18 | 1-6 | 7 | 15 | 55-70 | 0mph Tropic | no | in [[Ashbay]] | no |
| 6-30-1358 | Subarctic Seacoast | 10-12-18 | 3-2 | 5 | 14 | 50-70 | 15mph Tropic | no | in [[Ashbay]] | no |
| 7-1-1358 | Subarctic Seacoast | 11-13-18 | 4-6 | 10 | 16 | 55-75 | 25mph Tropic | Light | in [[Ashbay]] | no |
| 7-2-1358 | Subarctic Seacoast | 11-13-18 | 1-2 | 3 | 14 | 50-70 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-3-1358 | Subarctic Seacoast | 11-13-18 | 1-2 | 3 | 12 | 40-60 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-4-1358 | Subarctic Seacoast | 11-13-18 | 3-2 | 5 | 11 | 30-50 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-5-1358 | Subarctic Seacoast | 11-13-18 | 6-1 | 7 | 11 | 30-50 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-6-1358 | Subarctic Seacoast | 11-13-18 | 4-2 | 6 | 11 | 30-50 | 30mph Arctic | Trace | in [[Ashbay]] | no |
| 7-7-1358 | Subarctic Seacoast | 11-13-18 | 2-3 | 5 | 11 | 30-50 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-8-1358 | Subarctic Seacoast | 11-13-18 | 3-3 | 6 | 11 | 30-50 | 30mph Arctic | Moderate | in [[Ashbay]] | no |
| 7-9-1358 | Subarctic Seacoast | 11-13-18 | 4-1 | 5 | 11 | 30-50 | 30mph Arctic | no | in [[Ashbay]] | no |
| 7-10-1358 | Subarctic Seacoast | 11-13-18 | 4-6 | 10 | 13 | 45-65 | 15mph Tropic | Light | in [[Ashbay]] | no |
| 7-11-1358 | Subarctic Seacoast | 11-13-18 | 5-4 | 9 | 14 | 50-70 | 0mph Tropic | no | in [[Ashbay]] | no |
| 7-12-1358 | Subarctic Seacoast | 11-13-18 | 5-2 | 7 | 14 | 50-70 | 0mph tropic | no | in [[Ashbay]] | no |
| 7-13-1358 | Subarctic Seacoast | 11-13-18 | 3-1 | 4 | 12 | 40-60 | 10mph Arctic | Trace | in [[Ashbay]] | no |
| 7-14-1358 | Subarctic Seacoast | 11-13-18 | 3-1 | 4 | 11 | 30-50 | 20mph Arctci | Trace | in [[Ashbay]] | no |
| 7-15-1358 | Subarctic Seacoast | 11-13-18 | 4-6 | 10 | 13 | 45-65 | 10mph Tropic | Light | in [[Ashbay]] | no |
| 7-16-1358 | Subarctic Seacoast | 11-13-18 | 5-2 | 7 | 13 | 45-65 | 10mph Tropic | Light | in [[Ashbay]] | no |
| 7-17-1358 | Subarctic Seacoast | 11-13-18 | 6-6 | 12 | 16 | 55-75 | Very Slight Tropic | Moderate | in [[Ashbay]] | no |
| 7-18-1358 | Subarctic Seacoast | 11-13-18 | 3-3 | 6 | 15 | 55-70 | 10mph Tropic | Moderate | in [[Ashbay]] | no |
| 7-19-1358 | Subarctic Seacoast | 11-13-18 | 4-3 | 7 | 15 | 55-70 | 10mph Tropic | Moderate | in [[Ashbay]] | no |
| 7-20-1358 | Subarctic Seacoast | 11-13-18 | 1-6 | 7 | 15 | 55-70 | 10mph Tropic | Moderate | in [[Ashbay]] | no |
| 7-21-1358 | Subarctic Seacoast | 11-13-18 | 1-1 | 2 | 11 | 30-50 | 30mph Arctic | Moderate | in [[Ashbay]] | [[Cold Wave]] 8 days |
| 7-22-1358 | Subarctic Seacoast | 11-13-18 | 5-6 | 11 | 10 | 20-40 | 20 mph Tropic | Trace | in [[Ashbay]] | [[Cold Wave]] Day 2 |
| 7-23-1358 | Subarctic Seacoast | 11-13-18 | 3-6 | 9 | 10 | 20-40 | 0mph tropic | no | in [[Ashbay]] | [[Cold Wave]] Day 3 |
| 7-24-1358 | Subarctic Seacoast | 11-13-18 | 1-6 | 7 | 10 | 20-40 | 0mph Tropic | no | in [[Ashbay]] | [[Cold Wave]]Day 4 |
| 7-25-1358 | Subarctic Seacoast | 11-13-18 | 3-3 | 6 | 10 | 20-40 | 10mph Tropic | Moderate | in [[Ashbay]] | [[Cold Wave]] Day 5 |
| 7-26-1358 | Subarctic Seacoast | 11-13-18 | 6-2 | 8 | 10 | 20-40 | 0mph Tropic | Trace | in [[Ashbay]] | [[Cold Wave]] Day 6 |
| 7-27-1358 | Subarctic Seacoast | 11-13-18 | 4-1 | 5 | 10 | 20-40 | 15mph Tropic | no | in [[Ashbay]] | [[Cold Wave]] Day 7 |
| 7-28-1358 | Subarctic Seacoast | 11-13-18 | 5-4 | 9 | 10 | 20-40 | 0mph Tropic | no | in [[Ashbay]] | [[Cold Wave]] Day 8 |
| 7-29-1358 | Subarctic Seacoast | 11-13-18 | 5-3 | 9 | 11 | 30-50 | 0mph Tropic | no | in [[Ashbay]] | [[Cold Wave]] ends |
| 7-30-1358 | Subarctic Seacoast | 11-13-18 | 2-5 | 7 | 11 | 30-50 | 0mph Tropic | no | in [[Ashbay]] | no |
| Date | Regin | Range | Dice Roll | Total | Temp Code | Temp | Wind | Rain | Location | Ext Weather |
| --------- | ------------------ | -------- | :-------: | :---: | :-------: | ----- | ------------ | -------- | ------------- | --------------- |
| 8-1-1358 | Subarctic Seacoast | 11-13-18 | 4-5 | 9 | 12 | 40-60 | 0mph | no | in [[Ashbay]] | no |
| 8-2-1358 | Subarctic Seacoast | 11-13-18 | 3-6 | 9 | 13 | 45-65 | 0mph | no | in [[Ashbay]] | no |
| 8-3-1358 | Subarctic Seacoast | 11-13-18 | 5-5 | 10 | 15 | 55-70 | 0mph Tropic | Moderate | in [[Ashbay]] | no |
| 8-4-1358 | Subarctic Seacoast | 11-13-18 | 4-6 | 10 | 17 | 60-80 | 0mph Tropic | Light | in [[Ashbay]] | no |
| 8-5-1358 | Subarctic Seacoast | 11-13-18 | 1-1 | 2 | 14 | 50-70 | 25mph | Moderate | in [[Ashbay]] | no |
| 8-6-1358 | Subarctic Seacoast | 11-13-18 | 6-5 | 11 | 16 | 55-75 | 10mph Tropic | no | in [[Ashbay]] | no |
| 8-7-1358 | Subarctic Seacoast | 11-13-18 | 5-1 | 6 | 15 | 55-70 | 25mph Tropic | Trace | in [[Ashbay]] | no |
| 8-8-1358 | Subarctic Seacoast | 11-13-18 | 5-6 | 11 | 17 | 60-80 | 10mph Tropic | no | in [[Ashbay]] | no |
| 8-9-1358 | Subarctic Seacoast | 11-13-18 | 2-6 | 8 | 18 | 65-80 | 0mph Tropic | Light | in [[Ashbay]] | no |
| 8-10-1358 | Subarctic Seacoast | 11-13-18 | 5-4 | 9 | 18 | 65-80 | 0mph Tropic | no | in [[Ashbay]] | no |
| 8-11-1358 | Subarctic Seacoast | 11-13-18 | 1-3 | 4 | 16 | 55-75 | 10mph Arctic | Light | in [[Ashbay]] | no |
| 8-12-1358 | Subarctic Seacoast | 11-13-18 | 6-6 | 12 | 18 | 65-80 | Slight | Moderate | in [[Ashbay]] | [[Mist or Fog]] |
| 8-13-1358 | Subarctic Seacoast | 11-13-18 | 6-3 | 9 | 18 | 65-80 | 0mph | no | in [[Ashbay]] | no |
| 8-14-1358 | Subarctic Seacoast | 11-13-18 | 3-4 | 7 | 18 | 65-80 | 0mph | no | in [[Ashbay]] | no |
| 8-15-1358 | Subarctic Seacoast | 11-13-18 | 1-4 | 5 | 17 | 60-80 | 15mph | no | in [[Ashbay]] | no |
| 8-16-1358 | Subarctic Seacoast | 11-13-18 | 4-1 | 5 | 16 | 55-75 | 30mph | no | in [[Ashbay]] | no |
| 8-17-1358 | Subarctic Seacoast | 11-13-18 | 2-3 | 5 | 15 | 55-70 | 30mph | no | in [[Ashbay]] | no |
| 8-18-1358 | Subarctic Seacoast | 11-13-18 | 4-1 | 5 | 14 | 50-70 | 30mph | no | in [[Ashbay]] | no |
| 8-19-1358 | Subarctic Seacoast | 11-13-18 | 5-2 | 7 | 14 | 50-70 | 30mph | no | in [[Ashbay]] | no |
| 8-20-1358 | Subarctic Seacoast | 11-13-18 | 4-2 | 6 | 13 | 45-65 | 30mph | Trace | in [[Ashbay]] | no |
| 8-21-1358 | Subarctic Seacoasr | 11-13-18 | 5-4 | 9 | 14 | 50-70 | 15mph | no | in [[Ashbay]] | no |
| 8-22-1358 | Subarctic Seacoast | 11-13-18 | 3-6 | 9 | 15 | 55-70 | 0mph | no | in [[Ashbay]] | no |
| 8-23-1358 | Subarctic Seacoast | 11-13-18 | 6-4 | 7 | 15 | 55-70 | 0mph | no | in [[Ashbay]] | no |
| 8-24-1358 | Subarctic Seacoast | 11-13-18 | 5-2 | 7 | 15 | 55-70 | 0mph | no | in [[Ashbay]] | no |
| 8-25-1358 | Subarctic Seacoast | 11-13-18 | 2-1 | 3 | 13 | 45-65 | 15mph Arctic | no | in [[Ashbay]] | no |
| 8-26-1358 | Subarctic Seacoast | 11-13-18 | 5-1 | 6 | 12 | 40-60 | 25mph | Trace | in [[Ashbay]] | no |
| 8-27-1358 | Subarctic Seacoast | 11-13-18 | 5-1 | 6 | 11 | 30-50 | 30mph | Trace | in [[Ashbay]] | no |
| 8-27-1358 | Subarctic Seacoast | 11-13-18 | 2-3 | 5 | 11 | 30-50 | 30mph | no | in [[Ashbay]] | no |
| 8-28-1358 | Subarctic Seacoast | 11-13-18 | 4-1 | 5 | 11 | 30-50 | 30mph | no | in [[Ashbay]] | no |
| 8-29-1358 | Subarctic Seacoast | 11-13-18 | 6-1 | 7 | 11 | 30-50 | 30mph | no | in [[Ashbay]] | no |
| 8-30-1358 | Subarctic Seacoast | 11-13-18 | 6-2 | 8 | 12 | 40-60 | 20mph | Trace | in [[Ashbay]] | no |
| Date | Regin | Range | Dice Roll | Total | Temp Code | Temp | Wind | Rain | Location | Ext Weather |
| --------- | ------------------- | -------- | :-------: | :---: | :-------: | ----- | ------------ | -------- | ------------------------------- | -------------------- |
| 9-1-1358 | Subarctic Seacoast | 10-12-16 | 3-2 | 5 | 11 | 30-50 | 30mph | no | in [[Ashbay | no |
| 9-2-1358 | Subarctic Seacoast | 10-12-16 | 5-6 | 11 | 13 | 45-65 | 15mph | no | in [[Ashba | no |
| 9-3-1358 | Subarctic Seacoast | 10-12-16 | 4-3 | 7 | 13 | 45-65 | 15mph | no | in [[Ashb | no |
| 9-4-1358 | Subarctic Seacoast | 10-12-16 | 4-6 | 10 | 15 | 55-70 | 5mph | Light | in [[Ash | no |
| 9-5-1358 | Subarctic Seacoast | 10-12-16 | 3-1 | 4 | 13 | 45-65 | 15mph Arctic | Trace | in [[As | no |
| 9-6-1358 | Subarctic Seacoast | 10-12-16 | 1-5 | 6 | 12 | 40-60 | 25mph Arctic | Trace | in [[A | no |
| 9-7-1358 | Subarctic Seacoast | 10-12-16 | 1-1 | 2 | 11 | 30-50 | 30mph Arctic | Moderate | in [[ | [[Cold Wave]] Day 1 |
| 9-8-1358 | Subarctic Seacoast | 10-12-16 | 1-5 | 6 | 10 | 20-40 | 30mph Arctic | Light | in [ | [[Cold Wave]] Day 2 |
| 9-9-1358 | Subarctic Seacoast | 10-12-16 | 3-4 | 7 | 10 | 20-40 | 30mph Arctic | Light | in | [[Cold Wave]] Day 3 |
| 9-10-1358 | Subarctic Seacoast | 10-12-16 | 1-6 | 7 | 11 | 20-40 | 30mph Arctic | Light | in | no |
| 9-11-1358 | Subarctic Seacoast | 10-12-16 | 6-3 | 9 | 12 | 40-60 | 15mph Arctic | no | i | no |
| 9-12-1358 | Subarctic Seacoast | 10-12-16 | 2-5 | 7 | 12 | 40-60 | 15mph Arctic | no | | no |
| 9-13-1358 | Subarctic Seacoast | 10-12-16 | 2-6 | 8 | 13 | 45-65 | 5mph Arctic | Light | | no |
| 9-14-1358 | Subarctic Seacoast | 10-12-16 | 2-6 | 8 | 14 | 50-70 | 0mph | Light | no |
| 9-15-1358 | Subarctic Seacoast | 10-12-16 | 1-4 | 5 | 12 | 40-60 | 10mph Arctic | Light | no |
| 9-16-1358 | Subarctic Seacoast | 10-12-16 | 4-4 | 8 | 13 | 45-65 | 0mph | Moderat | no |
| 9-17-1358 | Subarctic Seacoast | 10-12-16 | 5-5 | 10 | 15 | 55-70 | 0mph | Modera | no |
| 9-17-1358 | Subarctic Mountains | 7-11-13 | 1-2 | 3 | 11 | 20-40 | 15mph [[Fighters Challenge Overview]] hallenge Overview]] | no |
| 9-18-1358 | Subartic Seacoast | 10-12-16 | 4-4 | 8 | 16 | 55-75 | 0mph | Ligh ] | no |
| 9-19-1358 | Subartic Seacoast | 10-12-16 | 4-2 | 6 | 15 | 55-70 | 15mph | no ]] | no |
| 9-20-1358 | Subartic Seacoast | 10-12-16 | 6-6 | 12 | 16 | 55-75 | Very Slight | Li y]] | [[Heat Wave]] 5 days |
## Autumn 9-21 to 12-20
| Date | Regin | Range | Dice Roll | Total | Temp Code | Temp | Wind | Rain | Location | Ext Weather |
| -------------- | --------- | -------- | :-------: | :---: | :-------: | ----- | ------------ | -------- | ------------- | ---------------------- |
| 9-21-1358 | Subarctic | 10-12-16 | 1-2 | 3 | 17 | 60-80 | 15mph Arctic | no | in [[Ashbay]] | [[Heat Wave]] Day 2 |
| 9-22-1358 | Subarctic | 10-12-16 | 3-1 | 4 | 17 | 60-80 | 25mph Arctic | no | in [[Ashbay]] | [[Heat Wave]] Day 3 |
| 9-23-1358 | Subarctic | 10-12-16 | 2-6 | 8 | 17 | 60-80 | 15mph Arctic | Trace | in [[Ashbay]] | [[Heat Wave]] Day 4 |
| 9-24-1358 | Subarctic | 10-12-16 | 3-3 | 6 | 17 | 60-80 | 25mph Arctic | Moderate | in [[Ashbay]] | [[Heat Wave]] Last Day |
| 9-25-1358 | Subarctic | 10-12-16 | 1-6 | 7 | 16 | 55-75 | 25mph Arctic | Moderate | in [[Ashbay]] | no |
| 9-26-1358 | Subarctic | 10-12-16 | 4-3 | 7 | 16 | 55-75 | 25mph Arctic | Moderate | in [[Ashbay]] | no |
| 9-27-1358 | Subarctic | 10-12-16 | 5-2 | 7 | 16 | 55-75 | 25mph Arctic | Moderate | in [[Ashbay]] | no |
| 9-28-1358 | Subarctic | 10-12-16 | 3-3 | 6 | 15 | 55-70 | 30mph Arctic | Light | in [[Ashbay]] | no |
| 9-29-1358 | Subarctic | 10-12-16 | 3-6 | 9 | 16 | 55-75 | 15mph Arctic | no | in [[Ashbay]] | no |
| 9-30-1358 | Subarctic | 10-12-16 | 6-5 | 11 | 16 | 55-75 | 0mph Tropic | no | in [[Ashbay]] | no |
| Highharvestide | Subarctic | 10-12-16 | 1-3 | 4 | 14 | 50-70 | 10mph Arctic | Trace | in [[Ashbay]] | no |
| Date | Regin | Range | Dice Roll | Total | Temp Code | Temp | Wind | Rain | Location | Ext Weather |
| ---------- | --------- | ------- | :-------: | :---: | :-------: | ----- | ------------ | ----- | ------------- | -------------------- |
| 10-1-1358 | Subarctic | 5-11-13 | 2-6 | 8 | 13 | 45-65 | 0mph Arctic | Trace | in [[Ashbay]] | no |
| 10-2-1358 | Subarctic | 5-11-13 | 1-5 | 6 | 12 | 40-60 | 15mph Arctic | Trace | in [[Ashbay]] | no |
| 10-3-1358 | Subarctic | 5-11-13 | 1-6 | 7 | 12 | 40-60 | 15mph Arctic | Trace | in [[Ashbay]] | no |
| 10-4-1358 | Subarctic | 5-11-13 | 1-2 | 3 | 10 | 20-40 | 25mph Arctic | no | in [[Ashbay]] | no |
| 10-5-1358 | Subarctic | 5-11-13 | 3-1 | 4 | 8 | 15-30 | 30mph Arctic | no | in [[Ashbay]] | no |
| 10-6-1358 | Subarctic | 5-11-13 | 2-4 | 6 | 7 | 10-25 | 30mph Arctic | Trace | in [[Ashbay]] | no |
| 10-7-1358 | Subarctic | 5-11-13 | 4-6 | 10 | 9 | 15-35 | 15mph Tropic | Trace | in [[Ashbay]] | no |
| 10-8-1358 | Subarctic | 5-11-13 | 3-6 | 9 | 10 | 20-40 | 0mph Tropic | no | in [[Ashbay]] | no |
| 10-9-1358 | Subarctic | 5-11-13 | 5-3 | 8 | 11 | 30-50 | 0mph Tropic | no | in [[Ashbay]] | no |
| 10-10-1358 | Subarctic | 5-11-13 | 5-4 | 9 | 12 | 40-60 | 0mph Tropic | no | in [[Ashbay]] | no |
| 10-11-1358 | Subarctic | 5-11-13 | 1-5 | 6 | 11 | 30-50 | 10mph Tropic | Trace | in [[Ashbay]] | no |
| 10-12-1358 | Subarctic | 5-11-13 | 1-5 | 6 | 10 | 20-40 | 20mph Tropic | Trace | in [[Ashbay]] | no |
| 10-13-1358 | Subarctic | 5-11-13 | 3-4 | 7 | 10 | 20-40 | 20mph Tropic | Trace | in [[Ashbay]] | no |
| 10-14-1358 | Subarctic | 5-11-13 | 3-1 | 4 | 8 | 15-30 | 30mph Arctic | no | in [[Ashbay]] | no |
| 10-15-1358 | Subarctic | 5-11-13 | 4-1 | 5 | 7 | 10-25 | 30mph Arctic | no | in [[Ashbay]] | no |
| 10-16-1358 | Subarctic | 5-11-13 | 6-1 | 7 | 7 | 10-25 | 30mph Arctic | no | in [[Ashbay]] | no |
| 10-17-1358 | Subarctic | 5-11-13 | 6-6 | 12 | 14 | 50-70 | Very Slight | Light | in [[Ashbay]] | [[Heat Wave]] 5 days |
| 10-18-1358 | Subarctic | 5-11-13 | 6-1 | 7 | 14 | 50-70 | Very Slight | Light | in [[Ashbay]] | [[Heat Wave]] Day 2 |
| 10-19-1358 | Subarctic | 5-11-13 | 4-6 | 10 | 14 | 50-70 | 0mph Tropic | Trace | in [[Ashbay]] | [[Heat Wave]] Day 3 |
| 10-20-1358 | Subarctic | 5-11-13 | 6-4 | 10 | 14 | 50-70 | 0mph Tropic | no | in [[Ashbay]] | [[Heat Wave]] Day 4 |
| 10-21-1358 | Subarctic | 5-11-13 | 2-1 | 3 | 14 | 50-70 | 15mph Arctic | no | in [[Ashbay]] | [[Heat Wave]] Day 5 |
| 10-22-1358 | Subarctic | 5-11-13 | 2-6 | 8 | 13 | 45-65 | 5mph Arctic | no | in [[Ashbay]] | no |
| 10-23-1358 | Subarctic | 5-11-13 | 3-2 | 5 | 12 | 40-60 | 20mph Arctic | no | in [[Ashbay]] | no |
| 10-24-1358 | Subarctic | 5-11-13 | 2-5 | 7 | 12 | 40-60 | 20mph Arctic | no | in [[Ashbay]] | no |
| 10-25-1358 | Subarctic | 5-11-13 | 5-2 | 7 | 12 | 40-60 | 20mph Arctic | no | in [[Ashbay]] | no |
| 10-26-1358 | Subarctic | 5-11-13 | 6-1 | 7 | 12 | 40-60 | 20mph Arctic | no | in [[Ashbay]] | no |
| 10-27-1358 | Subarctic | 5-11-13 | 6-1 | 7 | 12 | 40-60 | 20mph Arctic | no | in [[Ashbay]] | no |
| 10-28-1358 | Subarctic | 5-11-13 | 3-6 | 9 | 13 | 45-65 | 5mph Arctic | no | in [[Ashbay]] | no |
| 10-29-1358 | Subarctic | 5-11-13 | 4-5 | 9 | 13 | 45-65 | 0mph Arctic | no | in [[Ashbay]] | no |
| 10-30-1358 | Subarctic | 5-11-13 | 4-3 | 7 | 13 | 45-65 | 0mph Arctic | no | in [[Ashbay]] | no |
| Date | [[Temp Zone]] | Range | Dice Roll | Total | [[Temp Code]] | Temp | Wind | Precipitation | Location | Ext Weather |
| ---------- | ----------------------- | -------- | :-------: | :---: | :-----------: | ----- | ------------ | ------------- | ----------------------------- | ----------- |
| 11-01-1358 | [[Sub Arctic]] Seacoast | 5-11-13 | 2-6 | 8 | 13 | 45-65 | 10mph Arctic | Trace | in [[Ashbay]] | no |
| 11-01-1358 | [[Tropical]] Forest | 15-21-23 | | | 21 | 70-90 | | | [[Wizards Challange Overiew]] | no |
| 11-02-1358 | [[Tropical]] Forest | 15-21-23 | 3-1 | 4 | 19 | 65-85 | 10mph Arctic | Moderate | [[Wizards Challange Overiew]] | no |
| 11-2-1358 | [[Tropical]] Desert | 18-21-23 | | | 21 | 70-90 | | | [[Wizards Challange Overiew]] | |
| | [[Tropical]] Desert | 18-21-23 | 3-4 | 7 | 21 | 70-90 | none | no | [[Wizards Challange Overiew]] | |
| 11-3-1358 | [[Tropical]] Desert | 18-21-23 | 4-5 | 9 | 22 | 75-90 | None | no | [[Wizards Challange Overiew]] | no |
## Winter 12-21 to 12-30