| Roll | Monster |
| ------ | --------------------------------------------------------- |
| 1-7 | [[Ankou]] |
| 8-14 | [[Spells/Magic User/2nd Level MU/Apparition\|Apparition]] |
| 15-21 | [[Arch-Shadow]] |
| 22-28 | [[Cerebral Vampire]] |
| 29-35 | [[Drow Vampire]] |
| 36-42 | [[Ekimmu]] |
| 43-49 | [[Ghul-Kin]] Soultaker |
| 50-56 | [[Greater Mummy]] |
| 57-63 | [[Moor Hound]] |
| 64-70 | [[Revenant]] |
| 71-77 | [[Sacrol]] |
| 78-84 | [[Vampire]] |
| 85-91 | [[Wyrd]] Greater |
| 92-100 | Roll on [[Undead Level 9]] Table |
Return to [[Undead Random Encounter Generator]] main page