| Roll | Monster |
| ------ | -------------------------------- |
| 1-7 | [[Absorbing Zombie]] |
| 8-14 | [[Boneless]] |
| 15-21 | [[Chosen One]] |
| 22-28 | [[Dread]] |
| 29-35 | [[Ghul]] |
| 36-42 | [[Goblin Vampire]] |
| 43-49 | [[Gossamer]] |
| 50-56 | [[Monsters/Rare/AD+D/Shadow]] |
| 57-63 | [[Sheet Phantom]] |
| 64-70 | [[Spike Skeleton]] |
| 71-77 | [[Undead Dwarf]] |
| 78-84 | [[Wraith Spider]] |
| 85-91 | [[Ju-ju Zombie]] |
| 92-100 | Roll on [[Undead Level 4]] Table |
Return to [[Undead Random Encounter Generator]] main page