# A
| Gem | Type of Gem | Base Value | Properties | Pic |
| ---------------- | ------------ | ---------- | ----------------------------------------------------------------------- | ------------------------------ |
| [[Agate]] | Semiprecious | 50-75gp | | ![[Agate pic.png\|125]] |
| [[Agni Mani]] | Ornamental | 10-25gp | Absorb explosive blast | ![[Agni Mani Pic.png\|125]] |
| [[Alestone]] | Semiprecious | 50-75gp | Deflect missiles | ![[Alestone pic.png\|125]] |
| [[Alexandrite]] | Fancy | 100gp | Good luck, favorable reactions | ![[Alexandrite pic.png\|125]] |
| [[Algae]] | Ornamental | 10-25gp | Resist shape-altering enchantments | ![[Algae Pic.png\|125]] |
| [[Amaratha]] | Jewel | 1000gp | Attract and absorb electrical discharges | ![[Amaratha pic.png\|125]] |
| [[Amber]] | Fancy | 100gp | Material component for most spells that dealt with electrical discharge | ![[Amber pic.png\|125]] |
| [[Amethyst]] | Fancy | 100gp | Could be made into [[Ioun Stone General Info]] | ![[Amethyst pic.png\|125]] |
| [[Andar]] | Semiprecious | 50-75gp | used in poiton of treasure finding | ![[Andar pic.png\|125]] |
| [[Angel's Skin]] | Fancy | 100gp | ? | ![[Angel's skin pic.png\|125]] |
| [[Aquamarine]] | Precious | 150-200gp | Stones used to make Necklace of Prayer Beads | ![[Aquamarine pic.png\|125]] |
| [[Augelite]] | Ornamental | 10-25gp | Antipathy to magic | ![[Augelite Pic.png\|125]] |
| [[Aventurine]] | Semiprecious | 50-75gp | Dispel Illusions | ![[Aventurine pic.png\|125]] |
| [[Azurite]] | Ornamental | 10-25gp | Effective against heat or fire | ![[Azurite Pic.png\|125]] |
# B
| Gem | Type of Gem | Base Value | Properties | Pic |
| ------------------ | ------------ | ---------- | ---------------------------------------------------------------------------------- | -------------------------------- |
| [[Banded Agate]] | Ornamental | 10-25gp | powder was traditionally added to sleeping draughts to improve their effectiveness | ![[Banded Agate pic.png\|125]] |
| [[Beljuril]] | Jewel | 1000gp | Absorb Energy and re-emitted as flash of light | ![[Beljuril pic.png]] |
| [[Black Opal]] | Gem | 500gp | Creation of Wards, power can explode | ![[Black Opal pic.png]] |
| [[Black Sapphire]] | Jewel | 1000gp | Prevent time related spells, Darkness spell | ![[Black Sapphire pic.png\|125]] |
| [[Bloodstone]] | Semiprecious | 50-75gp | Medical Agent to clot blood and close wounds+ other things | ![[Bloodstone pic.png\|125]] |
| [[Blue Quartz]] | Ornamental | 10-25gp | Component in scrying spells | ![[Blue Quartz pic.png\|125]] |
| [[Bluestone]] | Ornamental | 10-25gp | Powder for Healing and Neutralize poison potions | ![[Bluestone pic.png\|125]] |
| [[Boakhar]] | Semiprecious | 50-75gp | Sensitive to [[Magic Missile]] | ![[Boakhar pic.png\|125]] |
| [[Brandeen]] | Fancy | 100gp | Ingredient to cure deafness | ![[Brandeen pic.png\|125]] |
# C
| Gem | Type of Gem | Base Value | Properties | Pic |
| ------------------- | ------------ | ---------- | -------------------------------------------- | --------------------------------- |
| [[Cairngorm]] | Fancy | 100gp | Make bones hard as steel | ![[Smoky Quartz pic.png\|125]] |
| [[Carnelian]] | Semiprecious | 50-75gp | Improves luck | ![[Carnelian pic.png\|125]] |
| [[Chalcedony]] | Semiprecious | 50-75gp | Protection from undead, prevent intoxication | ![[Chalcedony pic.png\|125]] |
| [[Chrysoberyl]] | Fancy | 100gp | Many | ![[Chrysoberyl pic.png\|125]] |
| [[Chrysocolla]] | Ornamental | 10-25gp | neutralize alcohal, animate dead | ![[Chrysocolla pic.png\|125]] |
| [[Chrysolite]] | Fancy | 100gp | ? | ![[Chrysolite pic.png\|125]] |
| [[Chrysoprase]] | Semiprecious | 50-75gp | used with Invisibility type spells | ![[Chrysoprase pic.png\|125]] |
| [[Citrine]] | Semiprecious | 50-75gp | Protection against [[Magic Jar]] | ![[Citrine pic.png]] |
| [[Cleiophane]] | Semiprecious | 50-75gp | capture a three-dimensional mental image | ![[Cleiophane pic.png\|125]] |
| [[Coral]] | Fancy | 100gp | Ingredient in healing potions | ![[Coral pic.png\|125]] |
| [[Corstal]] | Ornamental | 10-25gp | could become light sources for a short time | ![[Corstal pic.png\|125]] |
| [[Crown of Silver]] | Ornamental | 10-25gp | preventing rust | ![[Crown of Silver pic.png\|125]] |
# D
| Gem | Type of Gem | Base Value | Properties | Pic |
| ------------ | ------------ | ---------- | ------------------------------------------------------------- | -------------------------- |
| [[Datchas]] | Semiprecious | 50-75gp | Extend [[Spider Climb]] | ![[Datchas pic.png\|125]] |
| [[Diamond]] | Jewel | 1000gp | Affinity for Divination magic, poison, Enchantment and Charms | ![[Diamond pic.png\|125]] |
| [[Dioptase]] | Semiprecious | 50-75gp | Make type of healing potion | ![[Dioptase pic.png\|125]] |
| [[Disthene]] | Ornamental | 10-25gp | used in inks for spells for fire | ![[Disthene pic.png\|125]] |
# E
| Gem | Type of Gem | Base Value | Properties |
| ------------- | --------------- | ---------- | ---------------------------------------------------------- |
| [[Emerald]] | Jewel | 1000gp | Associated with health, detect trechery |
| [[Epidote]] | Ornamental | 10-25gp | used in making potions of undead control |
| [[Euclase]] | Precious Stones | 150-200gp | [[Flamsterd’s Flamestrike]] will happen if a spell hits it |
| [[Eye Agate]] | Ornamental | 10-25gp | used in sleeping draughts |
# F
| Gem | Type of Gem | Base Value | Properties |
| --------------- | ----------- | ---------- | ------------------------------------------------------------ |
| [[Fire Agate]] | Ornamental | 10-25gp | base for [[Potion of Fire Resistance]] |
| [[Fire Opal]] | Gem | 500gp | affinity for igniting, releasing, and controlling fire |
| [[Flamedance]] | Gem | 500gp | resist attacks from normal or magical fire |
| [[Fluorspar]] | Ornamental | 10-25gp | gave off a faint green glow when invisable things are around |
| [[Frost Agate]] | Ornamental | 10-25gp | Enchanted to be luck stones. usefull in mixing potions |
# G
| Gem | Type of Gem | Base Value | Properties |
| ------------------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
| [[Garnet]] | Precious | 150-200gp | mounted on weapons could double or tripple damage |
| [[Gold Sheen]] | Semiprecious | 50-75gp | added to spell that produse light |
| [[Golden Sapphire]] | Fancy | 100gp | many |
| [[Goldline]] | Ornamental | 10-25gp | use in enchanting metal-bladed weapons |
| [[Green Sapphire]] | Fancy | 100gp | many |
| [[Greenstone]] | Ornamental | 10-25gp | for [[Ioun Stone General Info]], crushed, used as component in casting abjuration-type spells that protected the mind. |
# H
| Gem | Type of Gem | Base Value | Properties |
| --------------- | ------------ | ---------- | ---------------------------------------------------------------------------------------- |
| [[Hambergyle]] | Semiprecious | 50-75gp | can make [[Spells/Magic User/2nd Level MU/Continual Light\|Continual Light]] |
| [[Heliodor]] | Precious | 150-200gp | substituted for other naturally-occurring material component for priests |
| [[Heliotrope]] | Fancy | 100gp | medicinal agen |
| [[Hematite]] | Ornamental | 10-25gp | for [[Ioun Stone General Info]], responsive to enchantments related to blood, life force |
| [[Horn Coral]] | Precious | 150-200gp | [[Water Walk]] |
| [[Hyacinth]] | Fancy | 100gp | protection against fire |
| [[Hyaline]] | Ornamental | 10-25gp | blue glow whenever magic was activated |
| [[Hydrophane]] | Semiprecious | 50-75gp | used in potions and magic items related to water |
| [[Hypersthene]] | Semiprecious | 50-75gp | undetectable by the wyvern watch spell |
# I
| Gem | Type of Gem | Base Value | Properties |
| ---------- | ------------ | ---------- | ---------------------------------------------------------------- |
| [[Iol]] | Semiprecious | 50-75gp | used in making [[Ioun Stone General Info]] |
| [[Irtios]] | Semiprecious | 50-75gp | Prevents mold, mildew and rot from forming on organic substances |
# J
| Gem | Type of Gem | Base Value | Properties |
| ----------- | ------------ | ---------- | -------------------------------------- |
| [[Jacinth]] | Jewel | 1000gp | protection against fire |
| [[Jade]] | Fancy | 100gp | used in Illusion and Phantasmal things |
| [[Jargoon]] | Fancy | 100gp | [[Magic Missile]] enhancer |
| [[Jasmal]] | Gem | 500gp | Used in making magical armor |
| [[Jasper]] | Semiprecious | 50-75gp | Anti [[Poison Main Page]] properties |
| [[Jet]] | Fancy | 100gp | used in [[Magic Jar]] |
# K
| Gem | Type of Gem | Base Value | Properties |
| ---------------- | ----------- | ---------- | ----------------------------------------------------------------------------------------------------------- |
| [[King's Tears]] | Jewel | 1000gp | contained a sharply detailed, life-like image or scene that could be viewed by gazing deeply into the stone |
| [[Kornerupine]] | Fancy | 100gp | unusual magical ability to record sounds |
# L
| Gem | Type of Gem | Base Value | Properties |
| ------------------ | ------------ | ---------- | -------------------------------- |
| [[Laeral's Tears]] | Fancy | 100gp | make [[Ioun Stone General Info]] |
| [[Lapis Lazuli]] | Ornamental | 10-25gp | used in heroism potions |
| [[Luriyl]] | Semiprecious | 50-75gp | Sensitive to scrying |
| [[Lynx Eye]] | Ornamental | 10-25gp | foundation of any healing potion |
# M
| Gem | Type of Gem | Base Value | Properties |
| ---------------- | ------------ | ---------- | -------------------------------------------------------------------------------------------------- |
| [[Malachite]] | Ornamental | 10-25gp | spell components for some divine and arcane spells |
| [[Malacon]] | Semiprecious | 50-75gp | could be used to store a spell and release it at a later time |
| [[Mellochrysos]] | Semiprecious | 50-75gp | unusual property after being the target of a [[Spells/Magic User/1st Level MU/Light\|Light]] spell |
| [[Microcline]] | Ornamental | 10-25gp | used for a substitute for squid and octopus ink |
| [[Mocha Stone]] | Fancy | 100gp | Calm fear, anger, panic |
| [[Moonbar]] | Gem | 500gp | Substitute component for necromancy spells |
| [[Moonstone]] | Fancy | 100gp | captured light and would glow faintly in darkness |
| [[Moss Agate]] | Ornamental | 10-25gp | enhanced serenity and increased stability |
| [[Mykaro]] | Semiprecious | 50-75gp | cure for blindness |
| [[Mynteer]] | Semiprecious | 50-75gp | used in inks to inscribe scroll to move objects |
# N
| Gem | Type of Gem | Base Value | Properties |
| ----------- | ----------- | ---------- | ------------------------------------------------------------------------------------------------------------------------ |
| [[Nelvine]] | Ornamental | 10-25gp | component in spells that disguised a person or object |
| [[Nune]] | Ornamental | 10-25gp | an essential ingredient of the ink used to scribe [[Spells/Magic User/3rd Level MU/Dispel Magic\|Dispel Magic]] scrolls |
# O
| Gem | Type of Gem | Base Value | Properties |
| ------------------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------- |
| [[Obsidian]] | Ornamental | 10-25gp | used for [[Ioun Stone General Info]] |
| [[Octel]] | Fancy | 100gp | prevented all magical paralyzation or _hold_ effects from operating |
| [[Onyx]] | Semiprecious | 50-75gp | used for [[Ioun Stone General Info]] |
| [[Oolite]] | Ornamental | 10-25gp | ingredient when casting spells that purified or neutralized |
| [[Opal]] | Gem | 500gp | many |
| [[Ophealine]] | Ornamental | 10-25gp | anti-magic quality,prevented [[Spells/Magic User/3rd Level MU/Hold Person\|Hold Person]] spells |
| [[Orange Sapphire]] | Gem | 500gp | many |
| [[Orbaline]] | Precious | 150-200gp | resistance to magical fire |
| [[Orblen]] | Gem | 500gp | healing or ball of flame |
| [[Orl]] | Gem | 500gp | explosive |
| [[Orprase]] | Semiprecious | 50-75gp | luck |
# P
| Gem | Type of Gem | Base Value | Properties |
| ---------------------- | ------------ | ---------- | ------------------------------------------ |
| [[Pearl]] | Precious | 150-200gp | Neutralize posion |
| [[Peridot]] | Precious | 150-200gp | protection against spells and enchantments |
| [[Phenalope]] | Semiprecious | 50-75gp | extinguished magical flames |
| [[Precious Cat's-eye]] | Fancy | 100gp | many |
| [[Purple Sapphire]] | Gem | 500gp | increased magical skill and strength |
# R
| Gem | Type of Gem | Base Value | Properties |
| -------------------- | ------------ | ---------- | -------------------------------------------------------------------- |
| [[Rainbow Obsidian]] | Semiprecious | 50-75gp | pass through the various _prismatic_ spells |
| [[Raindrop]] | Precious | 150-200gp | could be used as "residual magic" detectors |
| [[Ravenar]] | Gem | 500gp | Convert spell in 3 [[Lightning Bolt]]s |
| [[Red Tear]] | Gem | 500gp | substitute for all material components used in any healing spell |
| [[Rhodochrosite]] | Ornamental | 10-25gp | could neutralize posion or [[Cure Disease]] |
| [[Rhodolite]] | Gem | 500gp | could double or triple the damage dealing potential of that weapon |
| [[Rock Crystal]] | Semiprecious | 50-75gp | many |
| [[Rogue Stone]] | Jewel | 1000gp | many |
| [[Rosealine]] | Ornamental | 10-25gp | negating one color of any _prismatic_ spell |
| [[Ruby]] | Jewel | 1000gp | many |
| [[Rusteen]] | Precious | 150-200gp | could be used as a material component for Force shield,wall or force |
# S
| Gem | Type of Gem | Base Value | Properties |
| ---------------------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------- |
| [[Saganite]] | Ornamental | 10-25gp | Increases power of explosions and flame |
| [[Samarskite]] | Semiprecious | 50-75gp | protect again undead |
| [[Sanidine]] | Ornamental | 10-25gp | used in spell for water or purification |
| [[Sapphire]] | Gem | 50-75gp | many |
| [[Sarbossa]] | Ornamental | 10-25gp | component of spells that morphed the shape of a target |
| [[Sard]] | Gem | 500gp | many |
| [[Sardonyx]] | Semiprecious | 50-75gp | many, used for [[Ioun Stone General Info]] |
| [[Satin Spar]] | Ornamental | 10-25gp | protectetion against [[Magic Missile]] |
| [[Scapra]] | Fancy | 100gp | component used in guards and ward spells |
| [[Serpentine]] | Semiprecious | 50-75gp | resist heat and cold |
| [[Shandon]] | Fancy | 100gp | used in ironguard spell |
| [[Sharpstone]] | Ornamental | 10-25gp | used to increase the area of effect of a spell |
| [[Sheen]] | Ornamental | 10-25gp | added as a component for light t |
| [[Shou Lung Amethyst]] | Gem | 500gp | ? |
| [[Shou Lung Emerald]] | Jewel | 1000gp | ? |
| [[Shou Lung Topaz]] | Gem | 500gp | ? |
| [[Silkstone]] | Ornamental | 10-25gp | component when casting spells related to life-energy drain and the restoration of those effects |
| [[Sinhalite]] | Fancy | 100gp | prevent magical darkness |
| [[Skydrop]] | Semiprecious | 50-75gp | immune to petrification |
| [[Smoky Quartz]] | Semiprecious | 50-75gp | immune to hostile necromantic effects |
| [[Snowflake Obsidian]] | Ornamental | 10-25gp | mitigate damage to creatures or objects from dragon's breath |
| [[Sphene]] | Precious | 150-200gp | less likely to be hit by lightning or lightning-like spells or effects |
| [[Spinel]] | Precious | 150-200gp | could instantly remember (and recast) the last spell cast. |
| [[Spodumene]] | Semiprecious | 50-75gp | Ability to open [[Wizard Lock]] |
| [[Star Diopside]] | Fancy | 100gp | flashes when illusion/phantasm magic is around |
| [[Star Rose Quartz]] | Semiprecious | 50-75gp | deflect spell |
| [[Star Ruby]] | Jewel | 1000gp | healing |
| [[Star Sapphire]] | Jewel | 1000gp | ward off hostile magic |
| [[Sunstone]] | Ornamental | 10-25gp | protect from undead |
# T
| Gem | Type of Gem | Base Value | Properties |
| ------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------ |
| [[Tabasheer]] | Semiprecious | 50-75gp | heath |
| [[Tchazar]] | Semiprecious | 50-75gp | interfered with scrying devices and spells |
| [[Thuparlial]] | Ornamental | 10-25gp | used for inks for [[Pyrotechnics]] and [[Heat Metal (p)\|Heat Metal]] |
| [[Tiger Eye Agate]] | Ornamental | 10-25gp | ingredient in potions of undead control. |
| [[Tomb Jade]] | Gem | 500gp | ingredient in potions of undead, turn undead |
| [[Topaz]] | Precious | 150-200gp | many |
| [[Tourmaline]] | Fancy | 100gp | absorb any spell cast upon it and immediately convert it into three [[Lightning Bolt]] |
| [[Tremair]] | Fancy | 100gp | bestowed an immunity to magical curses |
| [[Turquoise]] | Ornamental | 10-25gp | many |
# U
| Gem | Type of Gem | Base Value | Properties |
| ---------- | ----------- | ---------- | -------------------------------------------------- |
| [[Ulvaen]] | Fancy | 100gp | prized for its healing and regenerative properties |
# V
| Gem | Type of Gem | Base Value | Properties |
| ------------- | ----------- | ---------- | ------------------------- |
| [[Variscite]] | Ornamental | 10-25gp | poisonous to lycanthropes |
| [[Violine]] | Ornamental | 10-25gp | proof againt mummy rot |
# W
| Gem | Type of Gem | Base Value | Properties |
| --------------- | ------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[Water Opal]] | Gem | 500gp | can make an elixir of heath |
| [[Waterstar]] | Fancy | 100gp | absorb any spell cast upon it and immediately convert it into three [[Lightning Bolt]] |
| [[Webstone]] | Ornamental | 10-25gp | wearer protection against airborne pollutants and gasses |
| [[Witherite]] | Semiprecious | 50-75gp | some protection or even immunity to the withering effects of [necromantic](https://forgottenrealms.fandom.com/wiki/Necromantic "Necromantic") reversed healing spells and certain [psionic](https://forgottenrealms.fandom.com/wiki/Psionic "Psionic") attacks |
| [[Wonderstone]] | Ornamental | 10-25gp | emitts glow when in direct contact with magical item or enchanted being |
| [[Woodtine]] | Ornamental | 10-25gp | used as "residual magic" detector, |
# Z
| Gem | Type of Gem | Base Value | Properties |
| ------------- | ------------ | ---------- | ------------------------------------------------- |
| [[Zarbrina]] | Ornamental | 10-25gp | used in inks for dealing with illusion magic |
| [[Zendalure]] | Gem | 500gp | protect flesh and bone from all rot and decay |
| [[Ziose]] | Fancy | 100gp | could fire multiple barrages of [[Magic Missile]] |
| [[Zircon]] | Semiprecious | 50-75gp | ? |