| Dice roll | Area of Body Affected | [[Occurrence]] d8 | | [[Severity]] d8 | | |
| --------- | ------------------------------ | ----------------- | ------- | --------------- | ------ | -------- |
| | | Acute | Chronic | Mild | Severe | Terminal |
| 01-03 | [[Blood]]/Blood forming organs | 1-3 | 4--8 | 1-2 | 3-5 | 6-8 |
| 04 | [[Bones]] | 1 | 2-8 | 1 | 2-3 | 4-8 |
| 05 | [[Brain]]/Nervous System | 1-6 | 7-8 | 1-2 | 3-5 | 6-8 |
| 06-07 | [[Cardiovascular-renal]] | 1 | 2-8 | 1 | 2-3 | 4-8 |
| 08-09 | [[Connective tissue]] | 1 | 2-8 | 1 | 2-3 | 4-8 |
| 10-12 | [[Ears]] | 1-7 | 8 | 1-6 | 7 | 8 |
| 13-18 | [[Eyes]] | 1-7 | 8 | 1-5 | 6-7 | 8 |
| 19-40 | [[Gastro-intestinal]] | 1-6 | 7-8 | 1-5 | 6-7 | 8 |
| 41-42 | [[Generative organ]] | 1-2 | 3-8 | 1-3 | 4-7 | 8 |
| 43-48 | [[Joints]] | 1-4 | 5-8 | 1-6 | 7-8 | |
| 49-50 | [[Mucous membrane]] | 1-7 | 8 | 1-6 | 7-8 | |
| 51-52 | [[Muscle]] | 1-5 | 6-8 | 1-5 | 6-7 | 8 |
| 53-65 | [[Nose-throat]] | 1-6 | 7-8 | 1-6 | 7-8 | |
| 66-85 | [[Respiratory]] | 1-6 | 7-8 | 1-5 | 6-7 | 8 |
| 86-96 | [[Skin]] | 1-5 | 6-8 | 1-5 | 6-7 | 8 |
| 97-00 | [[Urinary system]] | 1-6 | 7-8 | 1-5 | 6-7 | 8 |
# ADJUSTMENTS TO OCCURRENCE AND SEVERITY DIE ROLLS x
| Type | Roll Adjustment |
| --------------------------- | --------------- |
| Con under 3 | +2 |
| Con 3-5 | +1 |
| Chronic Disease of Disorder | +1 |
| Severe Parasitic Infection | +1 |
| under 25% HP | +1 |
| Con 10-12 | -1 |
| Con 13-15 | -2 |
| Con 16-17 | -3 |
| Con 18 | -4 |
Note: Die score of 0 or less on either roll indicates the character does not
contract the disease.
x Not to be used for parasitic infestation determination.