# M4 Carbine
![[M4Carbine.svg]]
> [!Infobox] Carbine, <br> Caliber 5.56 mm, M4
>
| | |
|:------------------- | ---------------------------------------------------:|
| ***Type*** | [[Firearm Types#Assault rifle\|Assault rifle]], <br>[[Firearm Types#Carbine\|carbine]]|
| ***Origin*** | ![[UnitedStatesFlag.svg\|inlL\|24]] [[United States]] |
| ***Designed*** | 1982-1993 |
| ***Produced*** | 1987-present |
| ***Mass*** | 2.92 kg |
| ***Length*** | 756 mm, stock retracted |
| | 838 mm, stock extended |
| ***Barrel length*** | 368 mm (14.5 in) |
| ***Cartridge*** | 5.56x45mm NATO |
| ***Action*** | [[Action#Direct impingement\|Stoner expanding gas operated]], [[Firearm#Closed bolt\|closed]] rotating bolt |
| ***Rate of fire*** | 700-970 RPM |
| ***Muzzle velocity*** | 910 m/s |
|***Derivative of***| [[M16]] |
*M4A1 Standard*
#unfinished