# International System of Units
## Base units
| Name | Symbol | Quantity |
|:--------:|:------------:|:-------------------------:|
| second | $\text{s}$ | time |
| metre | $\text{m}$ | length |
| kilogram | $\text{kg}$ | mass |
| ampere | $\text{A}$ | electric current |
| kelvin | $\text{K}$ | thermodynamic temperature |
| mole | $\text{mol}$ | amount of substance |
| candela | $\text{cd}$ | luminous intensity |
## Derived units with special names and symbols
| Name | Symbol | Quantity | Base Units | Other Units |
|:--------------:|:------------------:|:------------------------------------------:|:-----------------------------------------------------------:|:--------------------------------------------------------:|
| radian | $\text{rad}$ | plane angle | $\text{m}\;\text{m}^{-1}$ | $1$ |
| steradian | $\text{sr}$ | solid angle | $\text{m}^{2}\;\text{m}^{-2}$ | $1$ |
| hertz | $\text{Hz}$ | frequency | $\text{s}^{-1}$ | $-$ |
| newton | $\text{N}$ | force, weight | $\text{kg}\;\text{m}\;\text{s}^{-2}$ | $-$ |
| pascal | $\text{Pa}$ | pressure, stress | $\text{kg}\;\text{m}^{-1}\;\text{s}^{-2}$ | $\text{N}\;\text{m}^{-2}$ |
| joule | $\text{J}$ | energy, work, heat | $\text{kg}\;\text{m}^{2}\;\text{s}^{-2}$ | $\text{m}\;\text{N}$, $\text{C}\;\text{V}$, $\text{W s}$ |
| watt | $\text{W}$ | [[power]], radiant flux | $\text{kg m}^{2}\;\text{s}^{-3}$ | $\text{J s}^{-1}$, $\text{V A}$ |
| coulomb | $\text{C}$ | [[electric charge]] | $\text{s A}$ | $\text{F V}$ |
| volt | $\text{V}$ | voltage, electromotive force | $\text{kg m}^{2}\;\text{s}^{-3}\;\text{A}^{-1}$ | $\text{W A}^{-1}$, $\text{J C}^{-1}$ |
| farad | $\text{F}$ | [[capacitance]] | $\text{kg}^{-1}\;\text{m}^{-2}\;\text{s}^{4}\;\text{A}^{2}$ | $\text{C V}^{-1}$, $\text{s}\;\Omega^{-1}$ |
| ohm | $\Omega$ | [[impedance]], resistance, reactance | $\text{kg m}^{2}\;\text{s}^{-3}\;\text{A}^{-2}$ | $\text{S}^{-1}$, $\text{V A}^{-1}$ |
| siemens | $\text{S}$ | [[admittance]], conductance, susceptance | $\text{kg}^{-1}\;\text{m}^{-2}\;\text{s}^{3}\;\text{A}^{2}$ | $\Omega^{-1}$, $\text{A}\;\text{V}^{-1}$ |
| weber | $\text{Wb}$ | [[magnetic flux]] | $\text{kg m}^{2}\;\text{s}^{-2}\;\text{A}^{-1}$ | $\text{J A}^{-1}$, $\text{T m}^{2}$, $\text{V s}$ |
| tesla | $\text{T}$ | magnetic induction, [[Magnetic Field#The B-field\|magnetic flux density]] | $\text{kg s}^{-2}\;\text{A}^{-1}$ | $\text{Wb m}^{-2}$, $\text{N A}^{-1}\;\text{m}^{-1}$ |
| henry | $\text{H}$ | [[inductance]] | $\text{kg m}^{2}\;\text{s}^{-2}\;\text{A}^{-2}$ | $\text{Wb A}^{-1}$, $\Omega\;\text{s}$ |
| degree Celsius | $^{\circ}\text{C}$ | temperature relative to $273.15\;\text{K}$ | $\text{K}$ | $-$ |
| lumen | $\text{lm}$ | luminous flux | $\text{cd}$ | $\text{cd sr}$ |
| lux | $\text{lx}$ | illuminance | $\text{cd m}^{-2}$ | $\text{lm m}^{-2}$ |
| becquerel | $\text{Bq}$ | radioactivity | $\text{s}^{-1}$ | $-$ |
| gray | $\text{Gy}$ | absorbed dose | $\text{m}^{2}\;\text{s}^{-2}$ | $\text{J kg}^{-1}$ |
| sievert | $\text{Sv}$ | equivalent dose | $\text{m}^{2}\;\text{s}^{-2}$ | $\text{J kg}^{-1}$ |
| katal | $\text{kat}$ | catalytic activity | $\text{mol s}^{-1}$ | $-$ |
## Prefixes
| Name | Symbol | Power of 10 |
|:-------:|:-----------:|:-----------:|
| quetta- | $\text{Q}$ | $10^{30}$ |
| ronna- | $\text{R}$ | $10^{27}$ |
| yotta- | $\text{Y}$ | $10^{24}$ |
| zetta- | $\text{Z}$ | $10^{21}$ |
| exa- | $\text{E}$ | $10^{18}$ |
| peta- | $\text{P}$ | $10^{15}$ |
| tera- | $\text{T}$ | $10^{12}$ |
| giga- | $\text{G}$ | $10^{9}$ |
| mega- | $\text{M}$ | $10^{6}$ |
| kilo- | $\text{k}$ | $10^{3}$ |
| hecto- | $\text{h}$ | $10^{2}$ |
| deca- | $\text{da}$ | $10^{1}$ |
| | | $10^{0}$ |
| deci- | $\text{d}$ | $10^{-1}$ |
| centi- | $\text{c}$ | $10^{-2}$ |
| milli- | $\text{m}$ | $10^{-3}$ |
| micro- | $\upmu$ | $10^{-6}$ |
| nano- | $\text{n}$ | $10^{-9}$ |
| pico- | $\text{p}$ | $10^{-12}$ |
| femto- | $\text{f}$ | $10^{-15}$ |
| atto- | $\text{a}$ | $10^{-18}$ |
| zepto- | $\text{z}$ | $10^{-21}$ |
| yocto- | $\text{y}$ | $10^{-24}$ |
| ronto- | $\text{r}$ | $10^{-27}$ |
| quecto- | $\text{q}$ | $10^{-30}$ |