# [[McGuire C-32Bs|McGuire C-32B]] - 02-4452 - AE0449
> [!INFO] Overview
>
> > [!SUMMARY]
>
> - Airframe -
> - Type -
> - Owner - [[United States Air Force|USAF]] / [[New Jersey Air National Guard]]
> - Operator - [[150th SOS]] for the [[Foreign Emergency Support Team]]
> - Base - [[McGuire Air Force Base|KWRI]]
> - Status -
---
> [!INFO]
>
>
> > [!FAQ]- Where is it?
> > <iframe id="iframe" src="https://globe.adsbexchange.com/?icao=AE0449&extendedLabels=2&noVanish&mapDim=0.6" style="margin:10; width:98%; height:700px; border:none; overflow:hidden;"></iframe>
>
> > [!FAQ] [02-4452 using JENA callsign?](https://www.jetphotos.com/photo/7150714)
>
> > [!FAQ] [[Why Did 02-4452 Reposition For The Weather?]]
## Activity Log
| Date | Callsign | Notes |
| -------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [[2017-12-01]] 13:49 | PITY76 | EGGX-CYYT |
| [[2019-03-25]] 13:14 | DUNE75 | LPPO-[[McGuire Air Force Base\|KWRI]] |
| [[2019-05-04]] 11:49 | RAMUS71 | LPPO-[[Joint Base Andrews\|KADW]] |
| [[2020-10-07]] 08:49 | ENVY70 | EGGX-[[Bangor International Airport - BGR - KBGR\|KBGR]] |
| [[2021-07-01]] 16:13 | HUTCH71 | EGGX DCT [[Joint Base Andrews\|KADW]] |
| | GRONK | [[02-4452 - GRONK Sortie - 2022-03-10 to 2022-03-14]] |
| | NORA | [[02-4452 - NORA Sortie - 2022-03-21 to 2022-03-24]] |
| | PAVER | [[02-4452 - PAVER Sortie - 2022-03-29 to 2022-04-06]] |
| | FLICK | [[02-4452 - FLICK Sortie - 2022-04-11 to 2022-04-14]] |
| | EXIT | [[02-4452 - EXIT Sortie - 2022-05-09 to 2022-05-16]] |
| | SHAM77 | [[02-4452 - SHAM Sortie - 2022-05-18]] |
| | MCTEST, [[VADER20]] | [[02-4452 - Maintenance - 2022-05-26 to 2023-05-24]] |
| [[2023-08-11]] | | Quick visit to [[NAS Oceana - KNTU]] |
| [[2023-08-17]] | | Departed from [[KSWF]], for another visit to [[NAS Oceana - KNTU]], Does not seem to be training as [[DoJ B734 - N279AD - A2C7EF]] was also at [SWF](https://globe.adsbexchange.com/?icao=a2c7ef,ae0449&lat=27.483&lon=-88.754&zoom=4.9&showTrace=2023-08-16×tamp=1692218821): [[IMG_0653.png]] and [[IMG_0654.png]]. Coincides with [[Eglin C-32B - 99-6143 - AE0446\|99-6143]] at [[NAS Rota]] |
| [[2024-01-10]] | | Abnormal tanker area for [4452 but likely due to WX in area beforehand](https://globe.adsbexchange.com/?icao=ae0449&lat=36.703&lon=-82.654&zoom=6.3&showTrace=2024-01-10) |
| | LURCH63 | [[02-4452 - LURCH63 Sortie - 2024-05-07 to]] |
| | WAYNE97 | [[02-4452 - WAYNE Sortie - 2024-06-09 to 2024-06-15]] |
| | JONAS | [[02-4452 - JONAS Sortie - ??? To ???]] |
| | FATTY76 | [[02-4452 - FATTY Sortie - 2024-09-13 to 2024-09-19]] |
| | HOOP98 | [[02-4452 - HOOP Sortie]] |
| | HARDY24 | [[02-4452 - HARDY Sortie - 2024-10-12]] |
| | | [[02-4452 PUKA Sortie -]] |
| | VOLVO27 | [[02-4452 - VOLVO Sortie - 2025-01-27 to 2025-01-31]] |
| | | [[02-4452 - DILLY Sortie]] |
| | | [[02-4452 - ROPE Sortie - 2025-03-19 to 2025-03-24]] |
| | NOON07 | [[02-4452 NOON Sortie]] |
| | | [[02-4452 GRIP Sortie]] |
| | | [[02-4452 - HOLY Sortie]] |
### Photos
> [!TIP]- Photo courtesy of [jetmanmatt](https://www.instagram.com/jetmanmatt/)
> ![[Pasted image 20250402205020.jpg]]
---
### Callsign(s)
- TERRA97
- on [[2024-02-27]]s PUAMO ru
### RadarBox
- `https://www.radarbox.com/data/registration/02-4452`
---
## Workspace
- Questions
-
- Theories
-
- Related Topics
-
- Potential Related Topics
-
- Potential Areas of Application
-
---
## Reference
Created - [[2024-05-06]]
Index - [[060-ARD|060]]
Uses - [[]]
Last Edited - []
<!---
Template Utility
Version: [0.1]
Last Edited - [[2022-02-12]]
--->