# Kubernetes Emissions Insights Open Source Solutions
> [! note]-
> The content of this page is generated by audio/video transcription and text transformation from the content and links of this source.
Source: [https://fosdem.org/2025/schedule/event/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-/](https://fosdem.org/2025/schedule/event/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-/)
<video src="https://video.fosdem.org/2025/h2214/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-.av1.webm" controls></video>
## Summary & Highlights:
This session at FOSDEM 2025 introduces the Kubernetes Emissions Insights Tool, developed to estimate the environmental impact of workloads on Kubernetes clusters. The tool uses open source technologies such as Kepler, Electricity Maps, and Boavizta to monitor energy consumption, provide real-time carbon intensity data, and track embodied emissions. The session also highlights the Green Reviews project by CNCF, which tracks emissions of CNCF projects.
**Introduction to Kubernetes Emissions Insights Tool**
The Kubernetes Emissions Insights Tool aims to provide a clear view of the environmental cost of infrastructure by estimating the carbon footprint of Kubernetes workloads. The tool is built using open source technologies like Kepler for energy monitoring, Electricity Maps for carbon data, and Boavizta for embodied emissions.
**Green Reviews Project**
The session also discusses the Green Reviews project under the CNCF's Environmental Sustainability TAG. This initiative estimates and tracks emissions of CNCF projects, showcasing how open source tools can help developers make more sustainable choices.
**Practical Applications and Tools**
Participants are encouraged to use best practices such as autoscaling and right-sizing applications, and to consider running workloads when renewable energy is available. The session emphasizes the role of open source tools in optimizing energy use and reducing emissions.
**Call to Action**
The speakers urge attendees to become ambassadors for sustainability in their communities, contributing to open source projects and applying sustainable software practices in their work.
## Importance for an eco-social transformation
This session is crucial for eco-social transformation as it addresses the significant environmental impact of cloud computing and provides practical solutions to mitigate it. The Kubernetes Emissions Insights Tool and the Green Reviews project empower developers to make informed decisions that reduce carbon footprints. Eco-social designers can apply these insights by integrating sustainable practices into their workflows, such as optimizing resource usage and considering energy sources. Challenges include the need for widespread adoption of these tools and overcoming technical and policy barriers to sustainability in tech infrastructure.
## Slides:
| | |
| --- | --- |
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_001.jpg\|300]] | The session titled 'Kubernetes Emissions Insights: Turning Cloud-Native Green' is led by Jasper Geurtsen and Flavia Paganelli. It focuses on reducing the environmental impact of Kubernetes workloads.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_002.jpg\|300]] | Reflecting on the simplicity of early computing, the slide contrasts it with the complexity of modern systems, highlighting the need for sustainable practices.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_003.jpg\|300]] | A call to action for the tech community to recognize and address the environmental impact of their work, encouraging a shift towards sustainability.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_004.jpg\|300]] | The slide presents the broader context of environmental issues, including climate crisis and human rights violations, urging tech professionals to contribute positively.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_005.jpg\|300]] | The slide questions the necessity of current resource usage in tech, prompting a reevaluation of efficiency and sustainability in computing.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_006.jpg\|300]] | A study by Cast AI reveals inefficiencies in Kubernetes clusters, with only 13% CPU and 20% memory utilization, highlighting the potential for optimization.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_007.jpg\|300]] | Emphasizing the importance of using the right tools to reduce waste, the slide suggests optimization, measurement, and specific tools like KEIT and Green Reviews.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_008.jpg\|300]] | An overview of the KEIT dashboard, which provides insights into the energy consumption of Kubernetes clusters, available on GitHub.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_009.jpg\|300]] | The KEIT dashboard displays energy consumption data for Kubernetes clusters over a specified period, aiding in sustainability assessments.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_010.jpg\|300]] | The dashboard also shows carbon intensity data for electricity used during the period, helping to evaluate the environmental impact.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_011.jpg\|300]] | Embodied emissions, including those from production, transportation, and disposal of servers, are tracked by the KEIT dashboard.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_012.jpg\|300]] | The KEIT dashboard incorporates an ISO standard for Software Carbon Intensity, providing a framework to assess software emissions.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_013.jpg\|300]] | An example from the KEIT dashboard equates the emissions of a Kubernetes cluster to a 203 km airplane flight, illustrating environmental impact.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_014.jpg\|300]] | Details on the components of KEIT, an open-source tool designed to track and optimize energy use in Kubernetes environments.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_015.jpg\|300]] | The CNCF's Green Reviews working group is an opportunity for contributors to join efforts in promoting sustainability in open-source projects.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_016.jpg\|300]] | Encourages attendees to integrate sustainability into their systems, become community ambassadors, and contribute to open-source projects.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_017.jpg\|300]] | Reinforces the potential for positive change through collective action and sustainable practices in the tech industry.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_018.jpg\|300]] | Provides useful links for community engagement, including CNCF meetings, Slack channels, and podcasts focused on sustainability.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_019.jpg\|300]] | Offers links to open-source tools for optimizing and measuring emissions, including KEIT, Green Reviews, and various carbon footprint estimators.
| ![[FOSDEM 2025/assets/Kubernetes-Emissions-Insights-Turning-CloudNative-/preview_020.jpg\|300]] | Concludes the presentation with contact information for the speakers and an invitation for questions.
## Links
[Video recording (AV1/WebM)](https://video.fosdem.org/2025/h2214/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-.av1.webm)
[Video recording (MP4)](https://video.fosdem.org/2025/h2214/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-.av1.mp4)
[Video recording subtitle file (VTT)](https://video.fosdem.org/2025/h2214/fosdem-2025-6557-kubernetes-emissions-insights-turning-cloud-native-green-without-recycling-pods-.vtt)
[Chat room(web)](https://fosdem.org/2025/chat/room/web)
[Chat room(app)](https://fosdem.org/2025/chat/room/app)
[Submit Feedback](https://fosdem.org/2025/feedback)