# Art Under Risk Reading List - Todo
## Reading
| Cite | Name |
| ---------------------------- | ---------------------------------- |
| Accounting for Slavery | Caitlin Rosenthal |
| Capital City | Sam Stein |
| Chasing Innovation | Lilly Irani |
| Freaks of Fortune | Jonathan Levy |
| How Our Days Became Numbered | Dan Bouk |
| Narratives of Crisis | Matthew Seeger and Timothy Sellnow |
| Numbered Lives | Jacqueline Wernimont |
| Rated Agency | Michel Fehrer |
## Read
| Cite | Name |
| -------------------------------------------------------------- | ----------------------- |
| An Economist Walks Into A Brothel | Allison Schrager |
| Art Subjects | Howard Singerman |
| Beyond Education | Eli Meyerhoff |
| Bright-sided | Barbara Ehrenreich |
| Critical Geneaology of Finance Management in Higher Education | Matthew Kurtz |
| Disciplined Minds | Jeff Schmidt |
| Divining Desire | Liza Featherstone |
| Dumbing Us Down | John Taylor Gatto |
| Gentrification of the Mind | Sarah Schulman |
| Inventing the Future | Nick Snircek |
| Just Giving | Rob Reich |
| Lower Ed | Tressie McMillan Cottom |
| Programmed Visions | Wendy Chun |
| Soft Power | Barry Lord |
| Strategic Financial Analysis for Higher Education | Ron Salluzzo |
| The Art World’s Health Care Crisis | Artie Vierkant |
| The Association for Institutional Research: The First 50 Years | Mary Ann Coughlin |
| The Cycle | Michael Kaiser |
| The Fall Of The Faculty | Benjamin Ginsburg |
| The Fourth Industrial Revolution | Klaus Schwab |
| The University In Ruins | Bill Readings |
| The World's Newest Profession | Christopher McKenna |
| Toward Information Justice | Jeffrey Alan Johnson |
| Tyranny of Structurelessness | Jo Freeman |
| Undoing the Demos | Wendy Brown |
| World of Quantifiers | Sally Engle Merry |
## To read
| Cite | Name |
| -------------------------------------------------------------------------------- | --------------------------- |
| Winner Take All | Anand Giridhas |
| Whose Life Is Worth More? | Yagil Levy |
| When Students Have Power | Ira Shor |
| Trust in Numbers | Theodore M. Porter |
| Too Smart | Jathan Sadowski |
| To Serve God and Wal-Mart | Bethany Moreton |
| The Time of Money | Lisa Adkins |
| The Smart Enough City | Ben Green |
| The Queer Art Of Failure | Jack Halberstam |
| The Provoked Economy | Fabian Muniesa |
| The Politics of Everyday Fear | Brian Massumi |
| The Nike Effect | Joshua Hunt |
| The Fragility of Things | William E. Connolly |
| The Empire of Chance | Gerd Gigerenzer |
| The Currency of Politics | Stefan Eich |
| The Charisma Machine | Morgan Ames |
| The Black Box Society | Frank Pasquale |
| The Audit Society | Michael Power |
| Teaching to Transgress | Bell Hooks |
| Teaching Machines | Audrey Watters |
| Students Against Sweatshops | Liza Featherstone |
| Strike for America | Micah Uetricht |
| Strike Art | Yates McKee |
| Speaking of Universities | Stefan Collini |
| Sorting Things Out | Geoffrey Bowker |
| School Wars; Life Lessons | Melissa Benn |
| Rich People Things | Chris Lehman |
| Reliability and Risk; High Reliability Management | Emery Roe and Paul Schulman |
| Regulated Lives | Timothy Alborn |
| Post-Democracy | Colin Crouch |
| Never Let a Serious Crisis Go to Waste | Philip Mirowski |
| Indebted | Caitlin Zaloom |
| History in Financial Times | Amin Samman |
| From Counterculture to Cyberculture | Fred Turner |
| Financializing Poverty | Sohini Kar |
| Divining a Digital Future | Paul Dourish |
| Disasters; The Social Roots of Risk | Kathleen Tierney |
| Dark Matters | Simone Browne |
| Contingency and Foundation: Rethinking Money, Debt, and Finance After the Crisis | Melinda Cooper |
| Code and Clay; Data and Dirt | Shannon Mattern |
| Classical Probability in the Enlightenment | Lorraine Daston |
| Class War | Megan Erickson |
| Captivating Technology | Ruha Benjamin |
| Capital of Capital | Steven Jaffe |
| Capital and Time | Martijn Konings |
| Campus Confidential | Jacques Berlinerbrau |
| Born Losers | Scott Sandage |
| Be Creative: Making a Living in the New Culture Industries | Angela McRobbie |
| Artificial Hells | Claire Bishop |
| Academy Fight Song | Thomas Frank |
| | Xiaochang Li |
| | Will Deringer |
| | Walid Raad |
| | Sava Saheli Singh |
| | Sarah Jaffe |
| | Sarah Ahmed |
| | Robert Wosnitzer |
| | Robert Soden |
| | Nina Boy |
| | Nathan Coombs |
| | Natasha Schull |
| | Marisa Lerer |
| | Lisa Gitelman |
| | Lawrence Abu Hamdan |
| | Kevin Carey |
| | Karen Levy |
| | Karen Gregory |
| | Jonathan Sterne |
| | Joan Greenbaum |
| | Helen Shaw |
| | Gregory Sholette |
| | Forensic Architecture |
| | Finn Bruton |
| | Conor McGarrigle |
| | Christian Borch |
| | Cathy Davidson |
| | Ben Vickers |
Credit score ppl
http://financeandsociety.ed.ac.uk/issue/view/139
https://artlawnetwork.org/
Trust